Inspection 83011007
Roadside inspection on Oct 24, 2024 (1 year ago) in FL • Carrier: TRANS-PHOS INC (USDOT 160457) • Vehicle: PETERBILT STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
83011007
Date
Oct 24, 2024 (1 year ago)
State
FL
Level
Location
Carrier
USDOT
Vehicle
PETERBILT STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | PETERBILT | — | 1XPCDE9X9RD344946 | P8686C (FL) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83484176 | Dec 23, 2024 | FL | L2 | WAUCHULA FL | 0 | — |
| 83456850 | Dec 18, 2024 | FL | L3 | HOPEWILL FL | 0 | — |
| 83456039 | Dec 17, 2024 | FL | L2 | ARCADIA FL | 2 | — |
| 83411686 | Dec 13, 2024 | FL | L3 | SEFFNER FL | 0 | — |
| 83399901 | Dec 12, 2024 | FL | L2 | ARCADIA FL | 1 | — |
| 83331740 | Dec 3, 2024 | FL | L2 | ARCADIA FL | 1 | — |
Recent activity at WESLEY CHAPEL FL
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87457826 | Mar 31, 2026 | SITEONE LANDSCAPE SUPPLY LLC | 1 | — |
| 87457796 | Mar 31, 2026 | VL TRUCKING EXPRESS INC | 0 | — |
| 87433648 | Mar 28, 2026 | FLORIDA VEG INVESTMENTS LLC | 0 | — |
| 87347969 | Mar 19, 2026 | SONNYS CAR WASH SERVICES SOUTHEAST LLC | 0 | — |
| 87338121 | Mar 18, 2026 | WHITNEY TRANSPORT LLC | 1 | — |
| 87329255 | Mar 17, 2026 | E R W INCORPORATED | 1 | OOS |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87232931 | Mar 5, 2026 | FL | L3 | 1XPCDE9X9RD344946 | — |
| 85874054 | Sep 23, 2025 | FL | L3 | 1XPCDE9X9RD344946 | — |
| 85328836 | Jul 23, 2025 | FL | L3 | 1XPCDE9X9RD344946 | — |
| 80901221 | Feb 13, 2024 | FL | L3 | 1XPCDE9X9RD344946 | — |
| 79206878 | Jun 27, 2023 | FL | L2 | 1XPCDE9X9RD344946 | — |
Related Records
Related records
CarrierTRANS-PHOS INC
USDOT 160457 — View full carrier profile
InspectionsAll inspections for USDOT 160457
Full inspection history for TRANS-PHOS INC
StationWESLEY CHAPEL FL
Inspection station
VehicleVIN 1XPCDE9X9RD344946
PETERBILT STRAIGHT TRUCK
PlatePlate P8686C (FL)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago