Inspection 82678413
Roadside inspection on Sep 12, 2024 (1 year ago) in IN • Carrier: VAN'S INTERSTATE SERVICE INC (USDOT 429136) • Vehicle: FREIGHTLIN TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
82678413
Date
Sep 12, 2024 (1 year ago)
State
IN
Level
Location
Carrier
USDOT
Vehicle
FREIGHTLIN TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FREIGHTLIN | — | 1FUJA6CK06LV18952 | RC12533 (MI) | No |
| 2 | INTERMODAL CHASSIS | AJAX TRAIL | — | N51043 | T404434 (TN) | No |
Violations Cited
3 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.9A-LIL | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9A-LSML | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 395.8A | Failing to keep RODS | 7 | Hours of Service | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 82876684 | Oct 7, 2024 | IN | L1 | CHESTERTON IN | 4 | — |
| 82678650 | Sep 13, 2024 | IN | L1 | CHESTERTON IN | 0 | — |
| 82678529 | Sep 11, 2024 | IN | L1 | CHESTERTON IN | 1 | OOS |
| 82632680 | Sep 10, 2024 | IL | L3 | 3100 S. WOOD STREET | 0 | — |
| 82435932 | Aug 19, 2024 | MI | L1 | NEW BUFFALO SCALE E/B | 2 | OOS |
Recent activity at CHESTERTON IN
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87458198 | Mar 31, 2026 | VERSPEETEN CARTAGE LIMITED | 1 | — |
| 87458196 | Mar 31, 2026 | 7889798 CANADA INC | 0 | — |
| 87475645 | Mar 31, 2026 | MARTIN TRANSPORTATION SYSTEMS INC | 0 | — |
| 87458183 | Mar 31, 2026 | GRASSHOPPER TRUCKING LLC | 1 | — |
| 87458147 | Mar 31, 2026 | SPARTAN FREIGHT SYSTEMS INC | 0 | — |
| 87458159 | Mar 31, 2026 | MDV INTERNATIONAL INC | 0 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 82876684 | Oct 7, 2024 | IN | L1 | 1FUJA6CK06LV18952 | — |
| 82435932 | Aug 19, 2024 | MI | L1 | 1FUJA6CK06LV18952 | OOS |
| 81625868 | May 10, 2024 | IN | L1 | 1FUJA6CK06LV18952 | — |
| 81399507 | Apr 17, 2024 | IN | L2 | 1FUJA6CK06LV18952 | — |
| 81121944 | Mar 15, 2024 | IN | L1 | 1FUJA6CK06LV18952 | — |
Related Records
Related records
CarrierVAN'S INTERSTATE SERVICE INC
USDOT 429136 — View full carrier profile
InspectionsAll inspections for USDOT 429136
Full inspection history for VAN'S INTERSTATE SERVICE INC
StationCHESTERTON IN
Inspection station
VehicleVIN 1FUJA6CK06LV18952
FREIGHTLIN TRUCK TRACTOR
VehicleVIN N51043
AJAX TRAIL INTERMODAL CHASSIS
PlatePlate RC12533 (MI)
View all inspections for this plate
PlatePlate T404434 (TN)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago