Inspection 82096387
Roadside inspection on Jul 10, 2024 (1 year ago) in PA • Carrier: JRC TRANSPORTATION CORP (USDOT 3940452) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
82096387
Date
Jul 10, 2024 (1 year ago)
State
PA
Level
Location
Carrier
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 1FUJAPAV77DW77580 | AH54531 (PA) | No |
| 2 | SEMI-TRAILER | UTIL | — | 1UYFS2486CA368859 | PT525S2 (PA) | No |
Violations Cited
5 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.2 | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 395.24(d) | ELD cannot transfer ELD records electronically | — | Hours of Service | No |
| 396.17(c) | No proof of periodic inspection | 3 | Vehicle Maintenance | No |
| 393.47(a) | Brake chamber - cracked/broken | 8 | Vehicle Maintenance | No |
| 393.45(b)(2) | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 82162216 | Jul 18, 2024 | NY | L3 | BATH (WB) | 3 | — |
| 82056949 | Jul 3, 2024 | NJ | L2 | PISCATAWAY SCALE | 3 | OOS |
| 82213111 | Jul 1, 2024 | ME | L2 | OLD TOWN - SCALES SB | 1 | OOS |
| 81652101 | May 16, 2024 | WV | L3 | HURRICANE WV | 9 | OOS |
Recent activity at 400 E HUNTING PARK AVE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 81321339 | Apr 9, 2024 | OFF THE WALL COMPANY LLC | 1 | — |
| 81321322 | Apr 9, 2024 | SUN WHOLESALE INC | 1 | — |
| 81250370 | Apr 1, 2024 | BONNIE PLANTS LLC | 1 | — |
| 81250379 | Apr 1, 2024 | MAT BUS CORP | 1 | — |
| 81250369 | Apr 1, 2024 | P-III CONTRACTORS INC | 1 | — |
| 81176349 | Mar 20, 2024 | PHILLY TRANSPORTATION LLC | 1 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86852523 | Jan 20, 2026 | MA | L2 | 1UYFS2486CA368859 | OOS |
| 0006769272 | Jun 25, 2025 | NC | L2 | 1UYFS2486CA368859 | — |
| 0006760850 | May 28, 2025 | NC | L2 | 1UYFS2486CA368859 | OOS |
| 82213111 | Jul 1, 2024 | ME | L2 | 1UYFS2486CA368859 | OOS |
Related Records
Related records
CarrierJRC TRANSPORTATION CORP
USDOT 3940452 — View full carrier profile
InspectionsAll inspections for USDOT 3940452
Full inspection history for JRC TRANSPORTATION CORP
Station400 E HUNTING PARK AVE
Inspection station
VehicleVIN 1FUJAPAV77DW77580
FRHT TRUCK TRACTOR
VehicleVIN 1UYFS2486CA368859
UTIL SEMI-TRAILER
PlatePlate AH54531 (PA)
View all inspections for this plate
PlatePlate PT525S2 (PA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago