Inspection 80959303
Roadside inspection on Feb 28, 2024 (2 years ago) in AL • Carrier: 96 ENTERPRISES LLC (USDOT 3047572) • Vehicle: MACK TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
80959303
Date
Feb 28, 2024 (2 years ago)
State
AL
Level
Location
Carrier
USDOT
Vehicle
MACK TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | MACK | — | 1M1AN09Y1JM027300 | A483026 (MS) | No |
| 2 | SEMI-TRAILER | SNTR | — | 1S9PF3526P1353072 | TLR40252T (MS) | No |
Violations Cited
4 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.11 | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 393.87(a) | Warning flags on projecting loads missing | 3 | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 81417106 | Apr 17, 2024 | TN | L3 | MOHAWK TN | 1 | — |
| 81139185 | Mar 19, 2024 | AL | L2 | US-80 | 0 | — |
| 80948522 | Feb 26, 2024 | AL | L2 | ROADSIDE PAD | 5 | OOS |
| 80800502 | Feb 8, 2024 | AL | L2 | ROADSIDE | 0 | — |
| 80801071 | Feb 6, 2024 | LA | L3 | ROADSIDE | 1 | — |
| 80741417 | Feb 1, 2024 | AL | L2 | ROADSIDE PAD | 3 | — |
Recent activity at ROADSIDE PAD
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 84061159 | Mar 6, 2025 | GRICE LOGGING 2 LLC | 7 | OOS |
| 84061324 | Mar 6, 2025 | FIBER TRANSPORT COMPANY INC | 0 | — |
| 84060817 | Mar 6, 2025 | OZARK STRIPING COMPANY LLC | 1 | — |
| 84005002 | Feb 28, 2025 | DEEP SOUTH CRANE RENTALS INC | 0 | — |
| 83994811 | Feb 28, 2025 | MILAN TRUCKING LLC | 6 | OOS |
| 84005001 | Feb 28, 2025 | WHITE OAK TRANSPORTATION INC | 0 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 83363518 | Dec 11, 2024 | AL | L2 | 1S9PF3526P1353072 | — |
| 80741417 | Feb 1, 2024 | AL | L2 | 1M1AN09Y1JM027300 | — |
| 79054821 | Jul 5, 2023 | AL | L2 | 1M1AN09Y1JM027300 | OOS |
| 78848707 | Jun 8, 2023 | AL | L2 | 1M1AN09Y1JM027300 | — |
| 78449813 | Apr 26, 2023 | AL | L2 | 1M1AN09Y1JM027300 | — |
Related Records
Related records
Carrier96 ENTERPRISES LLC
USDOT 3047572 — View full carrier profile
InspectionsAll inspections for USDOT 3047572
Full inspection history for 96 ENTERPRISES LLC
StationROADSIDE PAD
Inspection station
VehicleVIN 1M1AN09Y1JM027300
MACK TRUCK TRACTOR
VehicleVIN 1S9PF3526P1353072
SNTR SEMI-TRAILER
PlatePlate A483026 (MS)
View all inspections for this plate
PlatePlate TLR40252T (MS)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago