Inspection 79799673
Roadside inspection on Sep 28, 2023 (2 years ago) in CA • Carrier: GILLS EXPRESS LLC (USDOT 4032577) • Vehicle: FRHT STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
79799673
Date
Sep 28, 2023 (2 years ago)
State
CA
Level
Location
Carrier
USDOT
Vehicle
FRHT STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | FRHT | — | 3AKJHHDR7KSJX9396 | RP06375 (WA) | No |
| 2 | SEMI-TRAILER | TRIM | — | 2MN01JAH971000048 | 0995ZG (WA) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 80147612 | Nov 9, 2023 | OR | L3 | BOOTH RANCH SB-2 M N MYRTLE CR | 0 | — |
| 79902951 | Oct 11, 2023 | CA | L2 | GRAPEVINE IF | 0 | — |
| 79502050 | Aug 23, 2023 | CA | L1 | GRAPEVINE IF | 0 | — |
Recent activity at COTTONWOOD IF
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87489294 | Apr 3, 2026 | CRUZ RAMIREZ CR TRANSPORT INC | 2 | — |
| 87488534 | Apr 3, 2026 | TAYLOR TRANSPORTATION LLC | 1 | — |
| 87488590 | Apr 3, 2026 | CNA FREIGHT LLC | 4 | — |
| 87489451 | Apr 3, 2026 | PERFORMANCE TRANSPORTATION LLC | 0 | — |
| 87489293 | Apr 3, 2026 | MARKET EXPRESS LLC | 0 | — |
| 87488759 | Apr 3, 2026 | NEW PRIME INC | 0 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87474020 | Mar 28, 2026 | WA | L1 | 3AKJHHDR7KSJX9396 | OOS |
| 84399172 | Apr 10, 2025 | CA | L2 | 2MN01JAH971000048 | — |
| 83605353 | Jan 14, 2025 | CA | L3 | 3AKJHHDR7KSJX9396 | — |
| 82087724 | Jul 9, 2024 | CA | L3 | 2MN01JAH971000048 | — |
| 82078107 | Jul 4, 2024 | CA | L2 | 3AKJHHDR7KSJX9396 | — |
| 81977955 | Jun 26, 2024 | OR | L3 | 3AKJHHDR7KSJX9396 | — |
| 81129222 | Mar 15, 2024 | OR | L1 | 3AKJHHDR7KSJX9396 | — |
| 80461454 | Dec 21, 2023 | CA | L1 | 2MN01JAH971000048 | OOS |
Related Records
Related records
CarrierGILLS EXPRESS LLC
USDOT 4032577 — View full carrier profile
InspectionsAll inspections for USDOT 4032577
Full inspection history for GILLS EXPRESS LLC
StationCOTTONWOOD IF
Inspection station
VehicleVIN 3AKJHHDR7KSJX9396
FRHT STRAIGHT TRUCK
VehicleVIN 2MN01JAH971000048
TRIM SEMI-TRAILER
PlatePlate RP06375 (WA)
View all inspections for this plate
PlatePlate 0995ZG (WA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago