Inspection 79625599
Roadside inspection on Sep 8, 2023 (2 years ago) in US • Carrier: NC LEASING INC (USDOT 218336) • Vehicle: MACK TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
79625599
Date
Sep 8, 2023 (2 years ago)
State
US
Level
Location
Carrier
USDOT
Vehicle
MACK TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | MACK | — | 1M1PN4GY4LM007033 | 1216725 (AL) | No |
| 2 | SEMI-TRAILER | FRYFOGLE M | — | 1F9F1AJ20NL494012 | 15A0X8N (AL) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 80020276 | Oct 25, 2023 | PA | L3 | US322 E AT RUN AWAY TRUCK RAMP | 1 | — |
| 79990608 | Oct 24, 2023 | MD | L1 | I-95 NORTHBOUND SCALE FACILITY | 5 | OOS |
| 79802603 | Sep 29, 2023 | MD | L1 | I-95 SOUTHBOUND SCALE FACILITY | 1 | — |
| 79530091 | Aug 29, 2023 | MD | L2 | I-95 SOUTHBOUND SCALE FACILITY | 1 | — |
| 79313398 | Aug 1, 2023 | NJ | L3 | "SNO" ROADWAY | 3 | — |
| 79165370 | Jul 18, 2023 | CT | L1 | UNION SCALE | 1 | — |
Recent activity at CARNEYS POINT TOWNSHIPNJ
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 79625605 | Sep 8, 2023 | MILLER ENVIRONMENTAL GROUP INC | 0 | — |
| 79625597 | Sep 8, 2023 | CRABS PLUS INC | 1 | — |
| 79625590 | Sep 8, 2023 | M & M REFRIGERATION LLC | 2 | — |
| 79625591 | Sep 8, 2023 | AMT TRANSPORTATION LLC | 0 | — |
| 79625600 | Sep 8, 2023 | GFS TRANSPORT LLC | 0 | — |
| 79625608 | Sep 8, 2023 | MEYER LOGISTICS INC | 0 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 85668283 | Sep 3, 2025 | AL | L2 | 1F9F1AJ20NL494012 | — |
| 85668283 | Sep 3, 2025 | AL | L2 | 1M1PN4GY4LM007033 | — |
| 84680054 | May 15, 2025 | AL | L3 | 1M1PN4GY4LM007033 | — |
| 82127490 | Jul 15, 2024 | AL | L2 | 1M1PN4GY4LM007033 | — |
| 79034046 | Jun 29, 2023 | AL | L2 | 1F9F1AJ20NL494012 | — |
Related Records
Related records
CarrierNC LEASING INC
USDOT 218336 — View full carrier profile
InspectionsAll inspections for USDOT 218336
Full inspection history for NC LEASING INC
StationCARNEYS POINT TOWNSHIPNJ
Inspection station
VehicleVIN 1M1PN4GY4LM007033
MACK TRUCK TRACTOR
VehicleVIN 1F9F1AJ20NL494012
FRYFOGLE M SEMI-TRAILER
PlatePlate 1216725 (AL)
View all inspections for this plate
PlatePlate 15A0X8N (AL)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago