Inspection 79366109
Roadside inspection on Aug 9, 2023 (2 years ago) in OH • Carrier: HADDAD INTERNATIONAL TRANSPORT INC (USDOT 171438) • Vehicle: PTRB TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
79366109
Date
Aug 9, 2023 (2 years ago)
State
OH
Level
Location
USDOT
Vehicle
PTRB TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | PTRB | — | 1XP5DB9X2XD476161 | AB02NX (FL) | No |
| 2 | SEMI-TRAILER | MCKT | — | 5MAPA4830MA059642 | E714944 (MI) | No |
Violations Cited
4 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 395.8(f)(1) | Drivers record of duty status not current | — | Hours of Service | No |
| 393.81 | Horn inoperable | 2 | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 392.2 | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 79654803 | Sep 12, 2023 | OH | L2 | ROADSIDE | 1 | — |
| 79559321 | Aug 30, 2023 | MI | L2 | MONROE | 1 | — |
| 79434608 | Aug 16, 2023 | MI | L3 | SB US-23@1MM | 1 | — |
| 79198626 | Jul 20, 2023 | OH | L3 | ROADSIDE INSPECTION | 0 | — |
| 79159174 | Jul 14, 2023 | MI | L2 | NB I75 @ MM18 | 6 | OOS |
Recent activity at ODOT
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 82106228 | Jul 11, 2024 | SCHULLER CONTRACTING LLC | 5 | — |
| 81749738 | May 29, 2024 | LARRY E STRICKLAND TRUCKING LLC | 3 | — |
| 81739202 | May 28, 2024 | PARK PLACE OPERATIONS INC | 0 | — |
| 81739201 | May 28, 2024 | PARK PLACE OPERATIONS INC | 0 | — |
| 81739220 | May 28, 2024 | KMF ENTERTAINMENT LLC | 2 | — |
| 81687026 | May 21, 2024 | ERIC STRINGFIELD | 1 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 84970535 | Jun 15, 2025 | OH | L3 | 5MAPA4830MA059642 | — |
| 82106514 | Jul 11, 2024 | OH | L2 | 1XP5DB9X2XD476161 | OOS |
| 81028934 | Mar 4, 2024 | OH | L3 | 5MAPA4830MA059642 | — |
| 78513694 | Apr 26, 2023 | US | L3 | 5MAPA4830MA059642 | — |
Related Records
Related records
CarrierHADDAD INTERNATIONAL TRANSPORT INC
USDOT 171438 — View full carrier profile
InspectionsAll inspections for USDOT 171438
Full inspection history for HADDAD INTERNATIONAL TRANSPORT INC
StationODOT
Inspection station
VehicleVIN 1XP5DB9X2XD476161
PTRB TRUCK TRACTOR
VehicleVIN 5MAPA4830MA059642
MCKT SEMI-TRAILER
PlatePlate AB02NX (FL)
View all inspections for this plate
PlatePlate E714944 (MI)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago