Inspection 78727739
Roadside inspection on May 24, 2023 (2 years ago) in MS • Carrier: BENNETT MOTOR EXPRESS LLC (USDOT 92693) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
78727739
Date
May 24, 2023 (2 years ago)
State
MS
Level
Location
Carrier
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 3AKJGLD56GSGU6207 | P1184360 (IL) | No |
| 2 | SEMI-TRAILER | BENS | — | 5DMFABTB78C003175 | T512953 (IL) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 79296597 | Jul 23, 2023 | TX | L2 | US-0075 IN COLLIN CO. (226-256 | 0 | — |
| 79220236 | Jul 23, 2023 | OK | L1 | SEQUOYAH POE | 1 | — |
| 79225191 | Jul 22, 2023 | SD | L3 | JEFFERSON PORT OF ENTRY | 0 | — |
| 79222708 | Jul 21, 2023 | IN | L3 | #42 I-74 WB DEARBORN | 1 | — |
| 79238102 | Jul 21, 2023 | TX | L2 | 13500 EAST FWY S SR | 5 | — |
| 79221343 | Jul 21, 2023 | TN | L2 | ROADSIDE | 0 | — |
Recent activity at LINCOLN COUNTY
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87452839 | Mar 30, 2026 | EPPS TRANSPORT | 7 | OOS |
| 87418841 | Mar 26, 2026 | E F CORPORATION | 0 | — |
| 87418803 | Mar 26, 2026 | BOZEMAN TRUCKING INC | 0 | — |
| 87418828 | Mar 26, 2026 | CAN-TRUCK 2009 INC | 0 | — |
| 87394701 | Mar 24, 2026 | KGPCO SERVICES LLC | 3 | — |
| 87395106 | Mar 22, 2026 | SYRAI HOLDINGS INC | 1 | OOS |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 85534807 | Aug 13, 2025 | TX | L2 | 3AKJGLD56GSGU6207 | OOS |
| 84160922 | Mar 12, 2025 | GA | L3 | 3AKJGLD56GSGU6207 | — |
| 81130305 | Mar 13, 2024 | TX | L1 | 3AKJGLD56GSGU6207 | — |
| 80663399 | Jan 15, 2024 | GA | L1 | 3AKJGLD56GSGU6207 | OOS |
| 79971820 | Oct 21, 2023 | AL | L3 | 3AKJGLD56GSGU6207 | — |
| 79830907 | Oct 3, 2023 | OK | L1 | 3AKJGLD56GSGU6207 | — |
Related Records
Related records
CarrierBENNETT MOTOR EXPRESS LLC
USDOT 92693 — View full carrier profile
InspectionsAll inspections for USDOT 92693
Full inspection history for BENNETT MOTOR EXPRESS LLC
StationLINCOLN COUNTY
Inspection station
VehicleVIN 3AKJGLD56GSGU6207
FRHT TRUCK TRACTOR
VehicleVIN 5DMFABTB78C003175
BENS SEMI-TRAILER
PlatePlate P1184360 (IL)
View all inspections for this plate
PlatePlate T512953 (IL)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago