Inspection 78615435
Roadside inspection on May 11, 2023 (2 years ago) in US • Carrier: IBORN SA DE CV (USDOT 2795090) • Vehicle: FREIGHTLIN TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
78615435
Date
May 11, 2023 (2 years ago)
State
US
Level
Location
Carrier
USDOT
Vehicle
FREIGHTLIN TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FREIGHTLIN | — | 1FUYDSEB9YDF07850 | 34EM2C (MX) | No |
| 2 | SEMI-TRAILER | TRAILMOBIL | — | 1PT01ACH3S9020701 | 91UA9Y (MX) | No |
Violations Cited
10 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 396.5B-L | Fuel system leak | 7 | Vehicle Maintenance | No |
| 393.11B-CSURR | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 393.9A-LRLI | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 396.17C-PI | No proof of periodic inspection | 3 | Vehicle Maintenance | No |
| 392.2-SLLUCR | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 393.11A1-L | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 393.11A1-LIL | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 393.11A1-LLPL | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 393.25A-L | Lamps on rear of CMV obscured by load | 3 | Vehicle Maintenance | No |
| 393.25A-L | Lamps on rear of CMV obscured by load | 3 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 78852292 | Jun 9, 2023 | AZ | L1 | NOGALES PORT OF ENTRY | 19 | — |
| 78842428 | Jun 8, 2023 | AZ | L1 | NOGALES PORT OF ENTRY | 2 | — |
| 78692422 | May 19, 2023 | AZ | L1 | NOGALES PORT OF ENTRY | 2 | — |
| 78602494 | May 12, 2023 | US | L2 | NOGALESAZ | 3 | — |
| 78428962 | Apr 19, 2023 | AZ | L1 | NOGALES PORT OF ENTRY | 11 | OOS |
| 78485721 | Apr 12, 2023 | AZ | L1 | NOGALES PORT OF ENTRY | 3 | — |
Recent activity at NOGALESAZ
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 79765898 | Sep 26, 2023 | WINDSTAR TRUCKING LLC | 0 | — |
| 79765896 | Sep 26, 2023 | TRAJOSA SA DE CV | 1 | — |
| 79765886 | Sep 26, 2023 | TUFESA USA LLC | 0 | — |
| 79765887 | Sep 26, 2023 | TUFESA USA LLC | 0 | — |
| 79765897 | Sep 26, 2023 | OSCAR ENRIQUE SALDANA MENDIVIL | 14 | OOS |
| 79765890 | Sep 26, 2023 | LUIS EDMUNDO GRIJALVA GAMEZ | 3 | OOS |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87290114 | Mar 10, 2026 | US | L1 | 1FUYDSEB9YDF07850 | OOS |
| 87296710 | Dec 16, 2025 | US | L1 | 1FUYDSEB9YDF07850 | OOS |
| 86828838 | Dec 1, 2025 | US | L1 | 1FUYDSEB9YDF07850 | — |
| 85643721 | Aug 21, 2025 | US | L1 | 1FUYDSEB9YDF07850 | — |
| 85529652 | Jun 23, 2025 | US | L1 | 1FUYDSEB9YDF07850 | — |
| 84820887 | May 28, 2025 | AZ | L3 | 1FUYDSEB9YDF07850 | — |
| 84652038 | May 13, 2025 | US | L1 | 1FUYDSEB9YDF07850 | — |
| 84632707 | May 8, 2025 | US | L1 | 1FUYDSEB9YDF07850 | — |
Related Records
Related records
CarrierIBORN SA DE CV
USDOT 2795090 — View full carrier profile
InspectionsAll inspections for USDOT 2795090
Full inspection history for IBORN SA DE CV
StationNOGALESAZ
Inspection station
VehicleVIN 1FUYDSEB9YDF07850
FREIGHTLIN TRUCK TRACTOR
VehicleVIN 1PT01ACH3S9020701
TRAILMOBIL SEMI-TRAILER
PlatePlate 34EM2C (MX)
View all inspections for this plate
PlatePlate 91UA9Y (MX)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago