ZIMMERMAN CHAIR SHOP
USDOT 350257 • 1486 COLEBROOK RD, LEBANON, PA, 17042-9507
Overview
Company profile from FMCSA Census File
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
No insurance filings found for this carrier in FMCSA records.
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
7 states • 10 inspections
Violation Summary (5 violations from 10 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 2 | 0 | 8 | Unsafe Driving |
| FMCSR:395.8D11-HOSF | 395.8D11-HOSF | 1 | 0 | — | Hours Of Service |
| FMCSR:395.8F11-HOSM | 395.8F11-HOSM | 1 | 0 | — | Hours Of Service |
| FMCSR:392.2-SLLS3 | Speeding 11-14 mph over limit | 1 | 0 | 7 | Unsafe Driving |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (10 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Mar 13, 2026 | 87381106 | NH | NH | Level 2 | — | 2 | 395.8D11-HOSF, 395.8F11-HOSM | No |
| Feb 10, 2026 | 87014137 | MARTINSBURG WV | WV | Level 3 | GMC STRAIGHT TRUCK | 0 | — | No |
| Sep 18, 2025 | 85826837 | Roadside | PA | Level 1 | PTRB STRAIGHT TRUCK | 0 | — | No |
| May 29, 2025 | 84836466 | DARLINGTON MD | MD | Level 1 | GMC STRAIGHT TRUCK | 0 | — | No |
| Mar 12, 2025 | 84103333 | WASHINGTON COUNTY | MD | Level 2 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Nov 19, 2024 | 83227545 | SR0015 OLD LYCOMING TWP - BEAU | PA | Level 3 | PTRB STRAIGHT TRUCK | 1 | 392.2-SLLS3 | No |
| Oct 1, 2024 | 82813230 | TROY NY | NY | Level 2 | UNPUBLISHE SEMI-TRAILER | 1 | 392.2 | No |
| Jun 20, 2024 | 81937379 | DORSET | VT | Level 3 | SURE SEMI-TRAILER | 0 | — | No |
| Dec 13, 2023 | 80393280 | Roadside | PA | Level 3 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Dec 6, 2023 | 80317275 | Roadside | CT | Level 3 | SURE SEMI-TRAILER | 1 | 392.2 | No |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
1 crash record from FMCSA Crash File
Crash History (1 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Nov 11, 2013 | PA | TOW | 0 | 0 | — | — | — | — |
Compliance Timeline
1 event merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records