TRIPLE S TRANSPORT LLC — inspection chronology

Total inspections
51
Last 24 months
24
Inspections in rolling window
OOS rate (24 mo)
20.8%
Power units / Drivers
19 / 15

Roadside Inspections — TRIPLE S TRANSPORT LLC

Chronological FMCSA inspection record for USDOT 3120552. 51 inspections, deduplicated and sortable.

Coverage note: TruckCodex imports FMCSA’s public roadside inspection feeds (roughly a rolling ~3-year window). This list shows every inspection we have for this USDOT — we do not filter out inactive or closed carriers. Pre-window history requires older MCMIS files that are not in the public daily/monthly feeds.

TRIPLE S TRANSPORT LLC has 51 roadside inspections on file with the FMCSA under USDOT 3120552. Each row below is a unique inspection event (the underlying data is deduplicated against FMCSA's SMS feed) with its date, state, CVSA level, violation count, and out-of-service result. Sort by any column or paginate to drill into the carrier's full record.

Monthly inspection activity (24 months) OOS rate 20.8%
2024-07 2026-06

Violations by BASIC category (24 months)

Vehicle Maintenance: 25 (6 OOS) Unsafe Driving: 10 Hours of Service: 2

Inspection Log

← Back to carrier
Inspection # Date ▼ State Level Location Violations OOS
88066311 IN 1 WARREN IN 2 OOS
87188853 KY 3 LAWRENCEBURG 1
87114351 KY 1 LONDON 2 OOS
86786714 TN 2 MOHAWK TN 1 OOS
86725947 KY 3 WILLIAMSBURG 0
86154577 IN 2 WINCHESTER IN 2
85809686 IN 3 SEYMOUR IN 1
85594530 KY 3 LOUISVILLE 1
85519544 KY 3 CAMPBELLSVILLE 0
85409225 MS 3 CORINTH SCALE US 45 NORTH 0
85163119 TN 1 ARDMORE TN 5
85029237 MS 3 CORINTH SCALE US 45 NORTH 0
84340022 KY 3 BOWLING GREEN 1
84310816 IN 3 COLUMBUS IN 3
84187367 OH 3 BURTON OH 0
84090169 KY 2 GEORGETOWN 3
83977597 TN 3 MANCHESTER TN 0
83858597 KY 3 LEBANON 0
83056847 TN 2 SPARTA TN 2
82633612 OH 1 ROADSIDE 9 OOS
82630144 KY 1 LONDON 1 OOS
82357409 KY 2 BOWLING GREEN 1
82357376 KY 3 SPRINGFIELD 0
82202708 NC 2 I-40 WB @ EXIT 116 4
82021007 KY 1 KUTTAWA 1 OOS
81959293 KY 1 KUTTAWA 4
81889632 KY 2 MOUNT VERNON 2
81829993 OH 1 WEIGHT STATION FINDLAY 4
81376975 OH 3 ROADSIDE 0
81374445 KY 1 KUTTAWA 2 OOS
81320061 MI 2 mi-nb-us-23-@-bemis-rest-area 1
81268858 OH 3 ROADSIDE 1 OOS
81209804 OH 2 ROADSIDE 6 OOS
81207686 KY 1 FRANKLIN 5 OOS
81121922 IN 3 POSEYVILLE IN 1
81050050 OH 3 ROADSIDE 0
80858074 TN 1 MORRISON TN 1
80790015 KY 1 LEXINGTON 0
80554891 IN 2 FORT BRANCH IN 1
80467957 TN 3 ROADSIDE 1
80377925 KY 3 LONDON 4
80584057 MO 3 CHARLESTON MO 5 OOS
80067174 IN 1 SEYMOUR IN 2
79919627 TN 3 I-24 COFFEE COUNTY SCALES 0
79715153 KY 2 SHEPHERDSVILLE 1
79293760 OH 3 WILMINGTON SCALES NB 0
79072003 KY 2 FRANKLIN 1
78980083 KY 2 WILLIAMSBURG 1 OOS
78609131 IN 3 I65 S/B @ 92.9 MM 4
78415697 OH 3 ROADSIDE 0

Data sources & freshness

TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.

Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.

Refreshed daily.

Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).

Refreshed daily.
EIA

Retail diesel and gasoline price history and state fuel-tax tables.

Refreshed weekly.

Cross-border carrier registry and Canadian recall campaigns where applicable.

Refreshed weekly.

TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.