MARTIN EXPRESS LLC
USDOT 3020595 • 25696 S. DESERT TRL., CLAREMORE, OK, 74019
Overview
Company profile from FMCSA Census File
Risk Signals1 flagged
Signals are auto-detected from FMCSA public records. This is not a regulatory determination.
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
Active Insurance (2)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| PROGRESSIVE NORTHERN INSURANCE COMPANY | BIPD/Primary | CA988220012 | ON FILE | May 19, 2025 | Jun 24, 2025 |
| GENERAL INSURANCE COMPANY OF AMERICA | CARGO | IMG65499239 | ON FILE | Nov 17, 2022 | Dec 25, 2022 |
Insurance History (16 canceled/expired)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| PROGRESSIVE NORTHERN INSURANCE COMPANY | BIPD/Primary | CA988220012 | CANCELLED | Oct 23, 2024 | Jun 23, 2025 |
| PROGRESSIVE NORTHERN INSURANCE COMPANY | BIPD/Primary | CA988220012 | REPLACED | Oct 23, 2024 | May 19, 2025 |
| PROTECTIVE INSURANCE CO. | BIPD/Primary | XF000755-201897 | REPLACED | Oct 23, 2023 | Oct 23, 2023 |
| PROTECTIVE INSURANCE CO. | BIPD/Primary | XF000755-201897 | REPLACED | Oct 23, 2023 | Oct 23, 2024 |
| PROTECTIVE INSURANCE CO. | BIPD/Primary | XF000755-201897 | CANCELLED | Oct 23, 2023 | Nov 9, 2024 |
| SHELTER GENERAL INSURANCE COMPANY | BIPD/Primary | 01-C10571341 | CANCELLED | Nov 17, 2022 | Dec 29, 2022 |
| SHELTER GENERAL INSURANCE COMPANY | BIPD/Primary | 01-C10571341 | REPLACED | Nov 17, 2022 | Nov 17, 2022 |
| PROGRESSIVE NORTHERN INSURANCE COMPANY | BIPD/Primary | CA962614093 | REPLACED | Nov 17, 2022 | Oct 23, 2023 |
| PROGRESSIVE NORTHERN INSURANCE COMPANY | BIPD/Primary | CA962614093 | REPLACED | Oct 23, 2022 | Nov 17, 2022 |
| AMERICAN MERCURY INSURANCE COMPANY | BIPD/Primary | BA350000006997 | REPLACED | Nov 2, 2020 | Oct 23, 2022 |
| SHELTER GENERAL INSURANCE COMPANY | BIPD/Primary | 01-C-10571341 | REPLACED | Jun 10, 2020 | Nov 2, 2020 |
| PROGRESSIVE NORTHERN INSURANCE COMPANY | BIPD/Primary | CA1944763 | CANCELLED | Apr 23, 2020 | Jul 22, 2020 |
| PROGRESSIVE NORTHERN INSURANCE COMPANY | BIPD/Primary | CA1944763 | REPLACED | Apr 23, 2020 | Jun 10, 2020 |
| SHELTER GENERAL INSURANCE COMPANY | BIPD/Primary | 01-C-10571341 | REPLACED | Feb 24, 2020 | Apr 23, 2020 |
| SHELTER GENERAL INSURANCE COMPANY | BIPD/Primary | 01-C-10571341 | CANCELLED | Feb 24, 2020 | May 9, 2020 |
| TRUCK INSURANCE EXCHANGE | BIPD/Primary | 605888494 | CANCELLED | Apr 30, 2019 | Jan 26, 2020 |
Insurance Events Timeline
| Event | Insurer | Policy # | Type | Event Date | Cancel Date |
|---|---|---|---|---|---|
| CANCEL | PROGRESSIVE NORTHERN INSURANCE COMPANY | CA988220012 | BIPD/Primary | Jun 24, 2025 | Jun 24, 2025 |
| TERM/CANCL | PROGRESSIVE NORTHERN INSURANCE COMPANY | CA988220012 | BIPD/Primary | Jun 23, 2025 | Jun 23, 2025 |
| TERM/REPL | PROGRESSIVE NORTHERN INSURANCE COMPANY | CA988220012 | BIPD/Primary | May 19, 2025 | May 19, 2025 |
| TERM/CANCL | PROTECTIVE INSURANCE CO. | XF000755-201897 | BIPD/Primary | Nov 9, 2024 | Nov 9, 2024 |
| TERM/REPL | PROTECTIVE INSURANCE CO. | XF000755-201897 | BIPD/Primary | Oct 23, 2024 | Oct 23, 2024 |
| TERM/REPL | PROTECTIVE INSURANCE CO. | XF000755-201897 | BIPD/Primary | Oct 23, 2023 | Oct 23, 2023 |
| TERM/REPL | PROGRESSIVE NORTHERN INSURANCE COMPANY | CA962614093 | BIPD/Primary | Oct 23, 2023 | Oct 23, 2023 |
| TERM/CANCL | SHELTER GENERAL INSURANCE COMPANY | 01-C10571341 | BIPD/Primary | Dec 29, 2022 | Dec 29, 2022 |
| CANCEL | GENERAL INSURANCE COMPANY OF AMERICA | IMG65499239 | CARGO | Dec 25, 2022 | Dec 25, 2022 |
| TERM/REPL | SHELTER GENERAL INSURANCE COMPANY | 01-C10571341 | BIPD/Primary | Nov 17, 2022 | Nov 17, 2022 |
| TERM/REPL | PROGRESSIVE NORTHERN INSURANCE COMPANY | CA962614093 | BIPD/Primary | Nov 17, 2022 | Nov 17, 2022 |
| TERM/REPL | AMERICAN MERCURY INSURANCE COMPANY | BA350000006997 | BIPD/Primary | Oct 23, 2022 | Oct 23, 2022 |
| TERM/REPL | SHELTER GENERAL INSURANCE COMPANY | 01-C-10571341 | BIPD/Primary | Nov 2, 2020 | Nov 2, 2020 |
| TERM/CANCL | PROGRESSIVE NORTHERN INSURANCE COMPANY | CA1944763 | BIPD/Primary | Jul 22, 2020 | Jul 22, 2020 |
| TERM/REPL | PROGRESSIVE NORTHERN INSURANCE COMPANY | CA1944763 | BIPD/Primary | Jun 10, 2020 | Jun 10, 2020 |
| TERM/CANCL | SHELTER GENERAL INSURANCE COMPANY | 01-C-10571341 | BIPD/Primary | May 9, 2020 | May 9, 2020 |
| TERM/REPL | SHELTER GENERAL INSURANCE COMPANY | 01-C-10571341 | BIPD/Primary | Apr 23, 2020 | Apr 23, 2020 |
| CANCEL | TRUCK INSURANCE EXCHANGE | 605888494 | BIPD/Primary | Jan 26, 2020 | Jan 26, 2020 |
Authority Revocations
| Authority | Docket | Reason | Date |
|---|---|---|---|
| CONTRACT | MC-034146 | INVOLUNTARY REVOCATION | Unknown |
| CONTRACT | MC-034146 | INVOLUNTARY REVOCATION | Unknown |
Authority Action History (6 events)
| Docket | Authority Type | Original Action | Served Date | Disposition | Decided Date |
|---|---|---|---|---|---|
| MC034146 | CONTRACT | INVOLUNTARY REVOCATION | Oct 15, 2024 | DISCONTINUED REVOCATION | Oct 18, 2024 |
| MC034146 | CONTRACT | INVOLUNTARY REVOCATION | Jun 25, 2020 | DISCONTINUED REVOCATION | Jul 1, 2020 |
| MC034146 | CONTRACT | INVOLUNTARY REVOCATION | Apr 13, 2020 | DISCONTINUED REVOCATION | Apr 24, 2020 |
| MC034146 | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED | Feb 26, 2020 | REVOKED | Jun 30, 2025 |
| MC034146 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | Jul 8, 2019 | REVOKED | Feb 3, 2020 |
| MC034146 | MOTOR PROPERTY COMMON CARRIER | DISMISSED | Jul 31, 2017 | — | Unknown |
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
6 states • 23 inspections
Violation Summary (43 violations from 23 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 6 | 0 | 8 | Unsafe Driving |
| FMCSR:393.9(a) | Inoperable required lamps | 4 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.95(a) | Emergency equipment - fire extinguisher missing/defective | 3 | 0 | 5 | Vehicle Maintenance |
| FMCSR:393.9A-LCL | Inoperable required lamps | 2 | 0 | 3 | Vehicle Maintenance |
| FMCSR:391.41A-MCPC | Physical qualification - general | 2 | 0 | 7 | Driver Fitness |
| FMCSR:391.41(a)(1) | 391.41(a)(1) | 2 | 0 | — | Driver Fitness |
| FMCSR:390.21T(b) | 390.21T(b) | 2 | 0 | — | General/Admin |
| FMCSR:393.47(e) | Slack adjuster defective | 2 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.78A-WS | Windshield condition defective | 1 | 0 | 4 | Vehicle Maintenance |
| FMCSR:393.9A-LIL | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:392.2-SLLLR | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:392.16-D | Failing to use seat belt (49 CFR) | 1 | 0 | 3 | Unsafe Driving |
| FMCSR:395.22H1-ELDNUM | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 1 | 0 | — | Hours Of Service |
| FMCSR:395.3A3II | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes | 1 | 0 | — | Hours Of Service |
| FMCSR:395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | 0 | — | Hours Of Service |
| FMCSR:390.21TB2-DOT | 390.21TB2-DOT | 1 | 0 | — | General/Admin |
| FMCSR:392.2-SLLSR | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.78 | Windshield condition defective | 1 | 0 | 4 | Vehicle Maintenance |
| FMCSR:393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:393.81 | Horn inoperable | 1 | 0 | 2 | Vehicle Maintenance |
| FMCSR:393.45 | Brake tubing/hoses inadequate | 1 | 1 | 7 | Vehicle Maintenance |
| FMCSR:376.11(d)(1) | 376.11(d)(1) | 1 | 0 | — | Unknown |
| FMCSR:396.3(a)(1) | Inspection/repair/maintenance - general | 1 | 1 | 5 | Vehicle Maintenance |
| FMCSR:393.53(b) | Steering system components worn | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:396.17(c) | No proof of periodic inspection | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:392.16(a) | Failing to use seat belt (49 CFR) | 1 | 0 | 3 | Unsafe Driving |
| FMCSR:393.60(e) | Glazing/window obstructions | 1 | 0 | 4 | Vehicle Maintenance |
| FMCSR:391.49(j) | No valid medical waiver in drivers possession | 1 | 0 | — | Driver Fitness |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (23 inspections)
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
4 crash records from FMCSA Crash File
Crash History (4 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Mar 18, 2025 | OK | TOW | 0 | 0 | STROUD | OK-99 SB | ...JV0748 | MARTIN EXPRESS LLC |
| Jan 25, 2024 | MO | TOW | 0 | 0 | NON-CITY OR UNINCORPORATE | CRD PEACE CHURCH AVE | ...S52271 | MARTIN EXPRESS LLC |
| Aug 30, 2023 | AR | TOW | 0 | 0 | POTTSVILLE | SH331 | ...171935 | MARTIN EXPRESS LLC |
| Dec 23, 2020 | OK | INJURY | 0 | 1 | — | — | — | — |
Compliance Timeline
23 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records