MFA LOGISTICS LLC
USDOT 2538284 • 11112 HERRING CT, LOUISVILLE, KY, 40291
Overview
Company profile from FMCSA Census File
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
| Authority Type | Docket # | Status | Original Date | Final Date |
|---|---|---|---|---|
| Common Carrier | MC-882836 | ACTIVE | Unknown | Unknown |
Active Insurance (1)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| SENTRY SELECT INSURANCE COMPANY | BIPD/Primary | A0112690002 | ON FILE | Jul 18, 2023 | Jul 12, 2024 |
Insurance History (10 canceled/expired)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| SENTRY SELECT INSURANCE COMPANY | BIPD/Primary | A0112690002 | REPLACED | Jul 18, 2023 | Jun 13, 2024 |
| SENTRY SELECT INSURANCE COMPANY | BIPD/Primary | A0112690002 | REPLACED | Sep 22, 2022 | Jul 18, 2023 |
| SENTRY SELECT INSURANCE COMPANY | BIPD/Primary | A0112690002 | CANCELLED | Sep 22, 2022 | Aug 16, 2023 |
| NORTHLAND INSURANCE COMPANY | BIPD/Primary | WN317557 | REPLACED | Sep 22, 2021 | Sep 22, 2022 |
| SENTRY SELECT INSURANCE COMPANY | BIPD/Primary | A0112690001 | REPLACED | Jan 14, 2021 | Sep 22, 2021 |
| SENTRY SELECT INSURANCE COMPANY | BIPD/Primary | A0112690001 | CANCELLED | Sep 22, 2019 | Jan 14, 2021 |
| NORTHLAND INSURANCE COMPANY | BIPD/Primary | WN248051 | REPLACED | Aug 21, 2019 | Sep 22, 2019 |
| NORTHLAND INSURANCE COMPANY | BIPD/Primary | WN248051 | CANCELLED | Sep 22, 2018 | Aug 21, 2019 |
| UNITED FINANCIAL CASUALTY COMPANY | BIPD/Primary | CA 3289445 | REPLACED | Oct 1, 2014 | Sep 22, 2018 |
| UNITED FINANCIAL CASUALTY COMPANY | BIPD/Primary | CA 3289445 | REPLACED | Sep 22, 2014 | Oct 1, 2014 |
Insurance Events Timeline
| Event | Insurer | Policy # | Type | Event Date | Cancel Date |
|---|---|---|---|---|---|
| TERM/CANCL | SENTRY SELECT INSURANCE COMPANY | A0112690002 | BIPD/Primary | Jul 12, 2024 | Jul 12, 2024 |
| TERM/REPL | SENTRY SELECT INSURANCE COMPANY | A0112690002 | BIPD/Primary | Jun 13, 2024 | Jun 13, 2024 |
| TERM/CANCL | SENTRY SELECT INSURANCE COMPANY | A0112690002 | BIPD/Primary | Aug 16, 2023 | Aug 16, 2023 |
| TERM/REPL | SENTRY SELECT INSURANCE COMPANY | A0112690002 | BIPD/Primary | Jul 18, 2023 | Jul 18, 2023 |
| TERM/REPL | NORTHLAND INSURANCE COMPANY | WN317557 | BIPD/Primary | Sep 22, 2022 | Sep 22, 2022 |
| TERM/REPL | SENTRY SELECT INSURANCE COMPANY | A0112690001 | BIPD/Primary | Sep 22, 2021 | Sep 22, 2021 |
| CANCEL | SENTRY SELECT INSURANCE COMPANY | A0112690001 | BIPD/Primary | Jan 14, 2021 | Jan 14, 2021 |
| TERM/REPL | NORTHLAND INSURANCE COMPANY | WN248051 | BIPD/Primary | Sep 22, 2019 | Sep 22, 2019 |
| CANCEL | NORTHLAND INSURANCE COMPANY | WN248051 | BIPD/Primary | Aug 21, 2019 | Aug 21, 2019 |
| TERM/REPL | UNITED FINANCIAL CASUALTY COMPANY | CA 3289445 | BIPD/Primary | Sep 22, 2018 | Sep 22, 2018 |
| TERM/REPL | UNITED FINANCIAL CASUALTY COMPANY | CA 3289445 | BIPD/Primary | Oct 1, 2014 | Oct 1, 2014 |
Authority Action History (1 events)
| Docket | Authority Type | Original Action | Served Date | Disposition | Decided Date |
|---|---|---|---|---|---|
| MC882836 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Sep 29, 2014 | — | Unknown |
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
7 states • 10 inspections
Violation Summary (21 violations from 10 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:395.8E-HOSPDOOS | False record of duty status | 4 | 0 | 10 | Hours Of Service |
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 3 | 0 | 8 | Unsafe Driving |
| FMCSR:393.9A-LFTSI | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.11 | Lighting devices/reflectors | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.45DLPC | Brake tubing/hoses inadequate | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.9T | Inoperable tail lamp | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:396.17C | No proof of periodic inspection | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:392.2RG | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:392.9A2-C | Cargo - Vehicle components or dunnage not secured | 1 | 0 | — | Unsafe Driving |
| FMCSR:392.22A-D | Emergency warning devices not displayed | 1 | 0 | 4 | Vehicle Maintenance |
| FMCSR:392.22B-DFPWD | Driver - Failed to place warning devices on the road surface | 1 | 0 | — | Unsafe Driving |
| FMCSR:392.2-SLLS1 | Speeding 1-5 mph over limit | 1 | 0 | 3 | Unsafe Driving |
| FMCSR:395.8D11-HOSF | 395.8D11-HOSF | 1 | 0 | — | Hours Of Service |
| FMCSR:392.2-SLLMF | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.75A1-TRPES | Tires - Has damaged plies evident in the sidewall up to 2 square inches | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:393.45(b)(2) | Brake tubing/hoses inadequate | 1 | 0 | 7 | Vehicle Maintenance |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (10 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Oct 8, 2025 | 86008244 | COTTONWOOD IF | CA | Level 1 | TRAO SEMI-TRAILER | 2 | 393.9A-LFTSI, 395.8E-HOSPDOOS | No |
| Sep 28, 2025 | 85919760 | Roadside | TX | Level 2 | VOLV TRUCK TRACTOR | 5 | 393.11, 393.45DLPC, 393.9T | No |
| Sep 11, 2025 | 86715010 | GILES COUNTY SCALE COMPLEX | TN | Level 1 | TRLR SEMI-TRAILER | 2 | 395.8E-HOSPDOOS, 392.9A2-C | Yes |
| May 9, 2025 | 84635562 | RAYVILLE LA | LA | Level 3 | REITNOUER SEMI-TRAILER | 3 | 392.22A-D, 392.22B-DFPWD, 395.8E-HOSPDOOS | No |
| Apr 14, 2025 | 84399672 | POWDERSVILLE SC | SC | Level 3 | VOLVO TRUCK TRACTOR | 2 | 392.2-SLLS1, 395.8E-HOSPDOOS | No |
| Feb 17, 2025 | 83940608 | PEMBROKE GA | GA | Level 3 | REITNOUER SEMI-TRAILER | 0 | — | No |
| Nov 19, 2024 | 83206993 | DESERT HILLS IF | CA | Level 2 | RNTR SEMI-TRAILER | 3 | 395.8D11-HOSF, 392.2-SLLMF, 393.75A1-TRPES | No |
| Jun 5, 2024 | 81810511 | DONNER PASS CVEF | CA | Level 1 | RNTR SEMI-TRAILER | 2 | 392.2, 393.45(b)(2) | No |
| Nov 5, 2023 | 80152252 | CORDELIA IF | CA | Level 3 | VOLV TRUCK TRACTOR | 1 | 392.2 | No |
| May 30, 2023 | 78751685 | WADDY | KY | Level 3 | VOLV TRUCK TRACTOR | 1 | 392.2 | No |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
1 crash record from FMCSA Crash File
Crash History (1 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Feb 21, 2015 | KY | INJURY | 0 | 2 | — | — | — | — |
Compliance Timeline
12 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records