RICK BOSTIC CONSTRUCTION AND DEMOLITION INC
USDOT 1616161 • 327 NORTH QUEEN STREET, KINSTON, NC, 28504
Authority:None on file
Insurance:None on file
BOC-3:Not on file
Safety Rating:Not rated
MCS-150:Never updated
OOS Orders:None
Overview
Company profile from FMCSA Census File
Operation
Intrastate (Non-Hazmat)
Physical Address
327 NORTH QUEEN STREET, KINSTON, NC, 28504
Mailing Address
679 GOODMAN ROAD, KINSTON, NC, 28504
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Insurance Policies
None on file
Operating Authority
fmcsa-authhistApr 5, 2026
No records found
No insurance filings found for this carrier in FMCSA records.
Check FMCSA SAFER for current insurance status
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Clean monthMonth with OOSBased on latest 68 of 68 inspection records
Inspection Activity Map
1 state • 68 inspections
None Low Medium High🚛 Home base
Violation Summary (13 violations from 68 inspections)
fmcsa-inspection-file
Peer Context
This carrier vs national averages. Lower is better for all metrics.
Vehicle OOS Rate
5.9%vs nat'l 23.4%
-17.5 pts below avg
Driver OOS Rate
1.5%vs nat'l 6.7%
-5.2 pts below avg
Violations / Inspection
0.19vs nat'l 1.80
-1.61 below avg
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (68 inspections)
Showing 50 of 68
fmcsa-inspectionsApr 5, 2026
Inspection History (68 inspections)| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|
| Jan 20, 2026 | 86838918 | US70 NEAR HICKMAN HILL | NC | Level 2 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Jan 14, 2026 | 86805225 | Roadside | NC | Level 2 | WSTR STRAIGHT TRUCK | 0 | — | No |
| Jan 8, 2026 | 86749927 | PINEY GREEN | NC | Level 3 | KW STRAIGHT TRUCK | 0 | — | No |
| Dec 23, 2025 | 86663328 | CHATTAM ST | NC | Level 2 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Nov 11, 2025 | 86312295 | Roadside | NC | Level 2 | FRHT TRUCK TRACTOR | 1 | 393.75A | Yes |
| Oct 22, 2025 | 86140569 | US17 NEAR NC87 | NC | Level 2 | GLOE SEMI-TRAILER | 0 | — | No |
| Oct 16, 2025 | 86079995 | Roadside | NC | Level 3 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Oct 14, 2025 | 86057243 | HIBBS RD | NC | Level 2 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Oct 3, 2025 | 85967878 | NC101 | NC | Level 3 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Sep 25, 2025 | 86068047 | I587 AT NC 121 | NC | Level 3 | XL SEMI-TRAILER | 0 | — | No |
| Sep 11, 2025 | 85761430 | US70 WB NEAR SR1234 | NC | Level 3 | VOLV TRUCK TRACTOR | 1 | 396.17C | No |
| Sep 5, 2025 | 85706523 | Roadside | NC | Level 2 | PTRB TRUCK TRACTOR | 0 | — | No |
| Sep 2, 2025 | 85670750 | 40 | NC | Level 3 | SCHI SEMI-TRAILER | 0 | — | No |
| Aug 1, 2025 | 85409530 | NC 11 | NC | Level 3 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Jul 23, 2025 | 85306454 | NC 11 NEAR NC 118 | NC | Level 2 | PTRB TRUCK TRACTOR | 0 | — | No |
| Jul 18, 2025 | 85272994 | I-42 | NC | Level 3 | PTRB TRUCK TRACTOR | 0 | — | No |
| Jun 25, 2025 | 85071738 | US 70 NEAR SR 1247 | NC | Level 1 | KGWD STRAIGHT TRUCK | 0 | — | No |
| Jun 18, 2025 | 84986126 | NC 11 BYP | NC | Level 3 | DUMP OTHER | 0 | — | No |
| May 29, 2025 | 84824488 | NC 33 | NC | Level 2 | FRHT STRAIGHT TRUCK | 0 | — | No |
| May 1, 2025 | 84565335 | US 264 / STATON RD | NC | Level 3 | PTRB TRUCK TRACTOR | 0 | — | No |
| Apr 21, 2025 | 84495473 | US 70 / US 258S | NC | Level 3 | KW STRAIGHT TRUCK | 0 | — | No |
| Apr 8, 2025 | 84351244 | I587 AT 42 MM | NC | Level 2 | KW TRUCK TRACTOR | 0 | — | No |
| Mar 19, 2025 | 84165611 | US 70 NEAR HICKMAN HILL LOOP R | NC | Level 3 | KW STRAIGHT TRUCK | 0 | — | No |
| Mar 12, 2025 | 84118421 | Roadside | NC | Level 3 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Feb 7, 2025 | 83825889 | SR 1225 NEAR US 70 | NC | Level 3 | WSTR STRAIGHT TRUCK | 0 | — | No |
| Feb 3, 2025 | 83776957 | US 264 NEAR SR 1409 | NC | Level 3 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Feb 3, 2025 | 83766079 | US 70 NEAR NC 58 | NC | Level 2 | PTRB TRUCK TRACTOR | 0 | — | No |
| Jan 14, 2025 | 83612901 | EXIT 409 | NC | Level 3 | WSTR STRAIGHT TRUCK | 0 | — | No |
| Dec 18, 2024 | 83438132 | NC43 NEAR US70 | NC | Level 3 | KW TRUCK TRACTOR | 0 | — | No |
| Nov 19, 2024 | 83204594 | I587 AT NC 121 | NC | Level 2 | FRUE SEMI-TRAILER | 0 | — | No |
| Nov 13, 2024 | 83166595 | NC87 | NC | Level 2 | GLOE SEMI-TRAILER | 0 | — | No |
| Nov 12, 2024 | 83146755 | Roadside | NC | Level 1 | VOLV TRUCK TRACTOR | 0 | — | No |
| Oct 14, 2024 | 82899279 | US 70 IN PVA OF CIRCLE K | NC | Level 2 | VOLV TRUCK TRACTOR | 0 | — | No |
| Sep 30, 2024 | 82792786 | NC43 | NC | Level 2 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Sep 5, 2024 | 82585930 | RIGHT SHOULDER NEAR NC 43 | NC | Level 3 | WSTR STRAIGHT TRUCK | 0 | — | No |
| Aug 21, 2024 | 82458619 | DUPLIN COUNTY I-40 E | NC | Level 3 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Aug 16, 2024 | 82413365 | 43 EXIT | NC | Level 3 | WSTR STRAIGHT TRUCK | 0 | — | No |
| Jul 1, 2024 | 82008367 | US 70 IN PVA OF CIRCLE K | NC | Level 2 | XL SEMI-TRAILER | 0 | — | No |
| Jun 11, 2024 | 81841432 | Roadside | NC | Level 3 | KW STRAIGHT TRUCK | 0 | — | No |
| May 29, 2024 | 81748094 | 117 | NC | Level 2 | WSTR STRAIGHT TRUCK | 0 | — | No |
| May 16, 2024 | 81641570 | US 17 NEAR SR 1616 | NC | Level 1 | PTRB STRAIGHT TRUCK | 3 | 393.45(b)(2), 393.47(e) | Yes |
| May 14, 2024 | 81614989 | I140 NEAR US 74 | NC | Level 2 | KW STRAIGHT TRUCK | 0 | — | No |
| Mar 21, 2024 | 81174453 | Roadside | NC | Level 3 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Mar 20, 2024 | 81173927 | CLARKS | NC | Level 3 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Feb 29, 2024 | 80989075 | I 587 | NC | Level 2 | — | 0 | — | No |
| Feb 27, 2024 | 80960259 | 70 | NC | Level 3 | STLG STRAIGHT TRUCK | 0 | — | No |
| Feb 26, 2024 | 80941369 | NC 11 BYPASS | NC | Level 2 | WSTR STRAIGHT TRUCK | 0 | — | No |
| Feb 15, 2024 | 80861332 | US 70 NEAR NC 58 | NC | Level 3 | KW TRUCK TRACTOR | 0 | — | No |
| Jan 31, 2024 | 80729195 | 301 | NC | Level 2 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Jan 24, 2024 | 80677243 | US 17 NEAR REST AREA | NC | Level 3 | MACK STRAIGHT TRUCK | 0 | — | No |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
42 total · 4.8% OOS
2024-052026-01
InspectionsOOS
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
10 crash records from FMCSA Crash File
Fatalities
1
Fatal crashes on record
Injuries
12
Across 7 crashes
Crash History (10 records)
fmcsa-crash-fileApr 5, 2026
Crash History (10 records)| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|
| Nov 6, 2025 | NC | TOW | 0 | 0 | HAVELOCK | 70 | ...764913 | RICK BOSTIC CONSTRUCTION AND DEMOLITION INC |
| Nov 12, 2024 | NC | INJURY | 0 | 2 | CERRO GORDO | 76 | ...492070 | RICK BOSTIC CONSTRUCTION AND DEMOLITION INC |
| Mar 30, 2020 | NC | INJURY | 0 | 1 | — | — | — | — |
| Apr 19, 2018 | NC | INJURY | 0 | 2 | — | — | — | — |
| Sep 5, 2017 | NC | INJURY | 0 | 4 | — | — | — | — |
| Aug 24, 2017 | NC | INJURY | 0 | 1 | — | — | — | — |
| Mar 21, 2016 | NC | TOW | 0 | 0 | — | — | — | — |
| Mar 18, 2016 | NC | INJURY | 0 | 1 | — | — | — | — |
| Jul 2, 2014 | NC | FATAL | 1 | 0 | — | — | — | — |
| Feb 15, 2007 | NC | INJURY | 0 | 1 | — | — | — | — |
Compliance Timeline
10 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records
Data sources & freshness
FMCSA Company Census File
Generated from 24-hour old database. Contact info and fleet counts may lag.
FMCSA Vehicle Inspection File
Refresh dataLast updated: Apr 5, 2026