THOR XPRESS TRANSPORT LLC
USDOT 1440393 • 1 SLATER DRIVE, ELIZABETH, NJ, 07206
Overview
Company profile from FMCSA Census File
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
Active Insurance (2)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| NATIONAL INTERSTATE INS CO. OF HAWAII, INC. | BIPD/Primary | HAT 0011247-00 | ON FILE | Jun 1, 2020 | Jun 14, 2025 |
| GREAT AMERICAN INSURANCE CO. | SURETY | 3107125 | ON FILE | Jan 23, 2015 | Mar 3, 2021 |
Insurance History (15 canceled/expired)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| NATIONAL INTERSTATE INS CO. OF HAWAII, INC. | BIPD/Primary | HAT 0011247-00 | REPLACED | Jun 1, 2020 | Jun 1, 2025 |
| NATIONAL INTERSTATE INSURANCE COMPANY | BIPD/Primary | HAT 0011247-00 | REPLACED | Jun 1, 2020 | Jun 1, 2020 |
| ACE AMERICAN INSURANCE COMPANY | BIPD/Primary | ISAH25290112 | REPLACED | Oct 1, 2019 | Jun 1, 2020 |
| OLD REPUBLIC INSURANCE COMPANY | BIPD/Primary | Z-35726 | REPLACED | Dec 20, 2017 | Oct 1, 2019 |
| OLD REPUBLIC INSURANCE COMPANY | BIPD/Primary | Z-35726 | CANCELLED | Dec 20, 2017 | Oct 9, 2019 |
| OLD REPUBLIC INSURANCE COMPANY | BIPD/Primary | Z-35726 | REPLACED | Apr 1, 2013 | Dec 20, 2017 |
| OLD REPUBLIC INSURANCE COMPANY | BIPD/Primary | Z-35726 | CANCELLED | Apr 1, 2013 | Jan 10, 2018 |
| TOWER NATIONAL INSURANCE COMPANY | BIPD/Primary | CAC0003576 | REPLACED | Jun 1, 2011 | Apr 1, 2013 |
| ARCH INSURANCE COMPANY | BIPD/Primary | FBCAT0130000 | REPLACED | Jun 1, 2009 | Jun 1, 2011 |
| ARCH INSURANCE COMPANY | BIPD/Primary | FBCAT0130000 | CANCELLED | Jun 1, 2009 | Jun 23, 2011 |
| LINCOLN GENERAL INSURANCE COMPANY | BIPD/Primary | LG100102516 | CANCELLED | Feb 12, 2009 | Jun 1, 2009 |
| LINCOLN GENERAL INSURANCE COMPANY | BIPD/Primary | LG100102516 | REPLACED | Jun 1, 2008 | Feb 12, 2009 |
| CAROLINA CASUALTY INSURANCE CO. | BIPD/Primary | 468824 | CANCELLED | Dec 13, 2007 | Jun 1, 2008 |
| CAROLINA CASUALTY INSURANCE CO. | BIPD/Primary | 468824 | REPLACED | Jun 1, 2007 | Dec 13, 2007 |
| ARI INSURANCE COMPANY | BIPD/Primary | CA29012431 | REPLACED | Dec 15, 2005 | Jun 1, 2007 |
Insurance Events Timeline
| Event | Insurer | Policy # | Type | Event Date | Cancel Date |
|---|---|---|---|---|---|
| TERM/CANCL | NATIONAL INTERSTATE INS CO. OF HAWAII, INC. | HAT 0011247-00 | BIPD/Primary | Jun 14, 2025 | Jun 14, 2025 |
| TERM/REPL | NATIONAL INTERSTATE INS CO. OF HAWAII, INC. | HAT 0011247-00 | BIPD/Primary | Jun 1, 2025 | Jun 1, 2025 |
| CANCEL | GREAT AMERICAN INSURANCE CO. | 3107125 | SURETY | Mar 3, 2021 | Mar 3, 2021 |
| TERM/REPL | ACE AMERICAN INSURANCE COMPANY | ISAH25290112 | BIPD/Primary | Jun 1, 2020 | Jun 1, 2020 |
| TERM/REPL | NATIONAL INTERSTATE INSURANCE COMPANY | HAT 0011247-00 | BIPD/Primary | Jun 1, 2020 | Jun 1, 2020 |
| TERM/CANCL | OLD REPUBLIC INSURANCE COMPANY | Z-35726 | BIPD/Primary | Oct 9, 2019 | Oct 9, 2019 |
| TERM/REPL | OLD REPUBLIC INSURANCE COMPANY | Z-35726 | BIPD/Primary | Oct 1, 2019 | Oct 1, 2019 |
| TERM/CANCL | OLD REPUBLIC INSURANCE COMPANY | Z-35726 | BIPD/Primary | Jan 10, 2018 | Jan 10, 2018 |
| TERM/REPL | OLD REPUBLIC INSURANCE COMPANY | Z-35726 | BIPD/Primary | Dec 20, 2017 | Dec 20, 2017 |
| TERM/REPL | TOWER NATIONAL INSURANCE COMPANY | CAC0003576 | BIPD/Primary | Apr 1, 2013 | Apr 1, 2013 |
| TERM/CANCL | ARCH INSURANCE COMPANY | FBCAT0130000 | BIPD/Primary | Jun 23, 2011 | Jun 23, 2011 |
| TERM/REPL | ARCH INSURANCE COMPANY | FBCAT0130000 | BIPD/Primary | Jun 1, 2011 | Jun 1, 2011 |
| CANCEL | LINCOLN GENERAL INSURANCE COMPANY | LG100102516 | BIPD/Primary | Jun 1, 2009 | Jun 1, 2009 |
| TERM/REPL | LINCOLN GENERAL INSURANCE COMPANY | LG100102516 | BIPD/Primary | Feb 12, 2009 | Feb 12, 2009 |
| CANCEL | CAROLINA CASUALTY INSURANCE CO. | 468824 | BIPD/Primary | Jun 1, 2008 | Jun 1, 2008 |
| TERM/REPL | CAROLINA CASUALTY INSURANCE CO. | 468824 | BIPD/Primary | Dec 13, 2007 | Dec 13, 2007 |
| TERM/REPL | ARI INSURANCE COMPANY | CA29012431 | BIPD/Primary | Jun 1, 2007 | Jun 1, 2007 |
Authority Revocations
| Authority | Docket | Reason | Date |
|---|---|---|---|
| BROKER | MC-544297 | VOLUNTARY REVOCATION | Unknown |
| CONTRACT | MC-544297 | INVOLUNTARY REVOCATION | Unknown |
Authority Action History (9 events)
| Docket | Authority Type | Original Action | Served Date | Disposition | Decided Date |
|---|---|---|---|---|---|
| MC544297 | CONTRACT | INVOLUNTARY REVOCATION | May 19, 2025 | DISCONTINUED REVOCATION | May 27, 2025 |
| MC544297 | CONTRACT | INVOLUNTARY REVOCATION | Sep 12, 2019 | DISCONTINUED REVOCATION | Sep 25, 2019 |
| MC544297 | CONTRACT | INVOLUNTARY REVOCATION | Dec 14, 2017 | DISCONTINUED REVOCATION | Dec 21, 2017 |
| MC544297 | PROPERTY BROKER | GRANTED | Jan 30, 2015 | REVOKED | May 26, 2020 |
| MC544297 | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED | Jul 8, 2010 | — | Unknown |
| MC544297 | CONTRACT | INVOLUNTARY REVOCATION | May 5, 2009 | DISCONTINUED REVOCATION | Jun 1, 2009 |
| MC544297 | CONTRACT | INVOLUNTARY REVOCATION | May 5, 2008 | DISCONTINUED REVOCATION | Jun 2, 2008 |
| MC544297 | PROPERTY BROKER | DISMISSED | Jun 15, 2006 | — | Unknown |
| MC544297 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED | Jan 26, 2006 | REVOKED | Jun 24, 2010 |
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Measures
BASIC measure values (lower = better). Percentile rankings not available for this carrier. Data from SMS snapshot Apr 5, 2026.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
8 states • 43 inspections
Violation Summary (73 violations from 43 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 6 | 0 | 8 | Unsafe Driving |
| FMCSR:393.45B2-BHTD | Brake tubing/hoses inadequate | 5 | 4 | 7 | Vehicle Maintenance |
| FMCSR:393.45(d) | Brake tubing/hoses inadequate | 4 | 1 | 7 | Vehicle Maintenance |
| FMCSR:393.47(e) | Slack adjuster defective | 3 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.45(b)(2) | Brake tubing/hoses inadequate | 3 | 1 | 7 | Vehicle Maintenance |
| FMCSR:396.3(a)(1) | Inspection/repair/maintenance - general | 3 | 3 | 5 | Vehicle Maintenance |
| FMCSR:393.55C2-B | Coupling device/towing methods defective | 2 | 0 | 8 | Vehicle Maintenance |
| FMCSR:393.47E | Slack adjuster defective | 2 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.53B-B | Steering system components worn | 2 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.9A-LFTSI | Inoperable required lamps | 2 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.53(b) | Steering system components worn | 2 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.9(a) | Inoperable required lamps | 2 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.45 | Brake tubing/hoses inadequate | 2 | 0 | 7 | Vehicle Maintenance |
| FMCSR:392.2-SLLED | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.75A3-TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:393.9A-LHLI | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.78A-WS | Windshield condition defective | 1 | 0 | 4 | Vehicle Maintenance |
| FMCSR:393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:393.11A1-CSURR | Lighting devices/reflectors | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.9A-LRLI | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.9A-LLPL | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.9A-LCL | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.45D-BAAL | Brake tubing/hoses inadequate | 1 | 1 | 7 | Vehicle Maintenance |
| FMCSR:393.75A3-TAOLTIS | Tires - All others leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:396.17C-PI | No proof of periodic inspection | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:396.5B-L | Fuel system leak | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.47D2-BLTBD | Brake actuators/chambers defective | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.48A-BMBCBD | Inoperative/defective brakes | 1 | 0 | 8 | Vehicle Maintenance |
| FMCSR:393.75B-TFV | Tire tread depth insufficient (steer) | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:396.3A1-BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | 0 | — | Hours Of Service |
| FMCSR:395.22H2-ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to pr | 1 | 0 | — | Hours Of Service |
| FMCSR:393.81-H | Horn inoperable | 1 | 0 | 2 | Vehicle Maintenance |
| FMCSR:393.86B2-RIG | Rear end protection (ICC bumper) missing/defective | 1 | 0 | 5 | Vehicle Maintenance |
| FMCSR:395.8K2-HOSP | HOS (Property) - Failing to have in possession RODS for the previous seven consecutive days and available for inspection while on duty | 1 | 1 | — | Hours Of Service |
| FMCSR:392.2-SLLS3 | Speeding 11-14 mph over limit | 1 | 0 | 7 | Unsafe Driving |
| FMCSR:395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 1 | 0 | — | Hours Of Service |
| FMCSR:393.67C7V-F | Tires - other defects | 1 | 0 | 6 | Vehicle Maintenance |
| FMCSR:393.45B2-B-AIR | Brake tubing/hoses inadequate | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:392.2-SLLS2 | Speeding 6-10 mph over limit | 1 | 0 | 5 | Unsafe Driving |
| FMCSR:383.95A-LCDL | Restriction - (CDL) - Operate a CMV in violation of a restriction | 1 | 1 | — | Driver Fitness |
| FMCSR:393.126B-CIM | Cargo securement - flattened/crushed vehicles | 1 | 1 | 6 | Vehicle Maintenance |
| FMCSR:393.9A-LSML | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.9A-LSLI | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:395.8(f)(1) | Drivers record of duty status not current | 1 | 0 | — | Hours Of Service |
| FMCSR:393.95(a) | Emergency equipment - fire extinguisher missing/defective | 1 | 0 | 5 | Vehicle Maintenance |
| FMCSR:392.7(a) | Driver failing to conduct pre-trip inspection | 1 | 0 | — | Unsafe Driving |
| FMCSR:392.2-SLLTCD | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (43 inspections)
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
14 crash records from FMCSA Crash File
Crash History (14 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Jun 26, 2025 | NJ | TOW | 0 | 0 | NORTH BERGEN | Westside Avenue | ...HE2062 | THOR XPRESS TRANSPORT LLC |
| Apr 25, 2025 | NJ | INJURY | 0 | 1 | Edison Twp | I-95 | ...NM6629 | THOR XPRESS TRANSPORT LLC |
| Feb 20, 2025 | PA | TOW | 0 | 0 | PHILADELPHIA CITY | INTERSTATE 0095 N | ...LG0371 | THOR XPRESS TRANSPORT LLC |
| Feb 11, 2025 | DE | TOW | 0 | 0 | NEWPORT | I-95 JOHN F KENNEDY MEM HWY | ...606414 | THOR XPRESS TRANSPORT LLC |
| Jan 20, 2025 | FL | TOW | 0 | 0 | UNINCORPORATED | STATE ROAD 91 | ...NM6631 | THOR XPRESS TRANSPORT LLC |
| Oct 14, 2022 | MA | TOW | 0 | 0 | BOSTON | RTE 93 N PRIOR TO X 17 | ...NL9020 | THOR XPRESS TRANSPORT LLC |
| Sep 19, 2022 | MA | INJURY | 0 | 2 | BOSTON | RTE 90 E X 137 | ...980479 | THOR XPRESS TRANSPORT LLC |
| May 13, 2022 | NJ | TOW | 0 | 0 | ELIZABETH CITY | I-95, N.J. TURNPIKE | ...GE9220 | THOR XPRESS TRANSPORT LLC |
| Jan 25, 2022 | PA | TOW | 0 | 0 | UWCHLAN TOWNSHIP | ROUTE 0113 N | ...HM8594 | THOR XPRESS TRANSPORT LLC |
| Aug 17, 2021 | NJ | TOW | 0 | 0 | NEWARK CITY | I-78 Secondary | ...GY5119 | THOR XPRESS TRANSPORT LLC |
| Aug 27, 2018 | VA | INJURY | 0 | 1 | — | — | — | — |
| May 31, 2016 | NY | TOW | 0 | 0 | — | — | — | — |
| Feb 25, 2016 | OH | INJURY | 0 | 1 | — | — | — | — |
| Jun 28, 2008 | OH | TOW | 0 | 0 | — | — | — | — |
Compliance Timeline
33 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records
Showing most recent 25 of 33 events