WASTE MANAGEMENT
USDOT 1175653 • DBA: WM • 910 WEST BARAGA AVENUE, MARQUETTE, MI, 49855
Overview
Company profile from FMCSA Census File
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
No insurance filings found for this carrier in FMCSA records.
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
2 states • 25 inspections
Violation Summary (34 violations from 25 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 6 | 0 | 8 | Unsafe Driving |
| FMCSR:393.9(a) | Inoperable required lamps | 4 | 1 | 3 | Vehicle Maintenance |
| FMCSR:396.3(a)(1) | Inspection/repair/maintenance - general | 4 | 1 | 5 | Vehicle Maintenance |
| FMCSR:392.2-SLLS2 | Speeding 6-10 mph over limit | 2 | 0 | 5 | Unsafe Driving |
| FMCSR:393.11 | Lighting devices/reflectors | 2 | 0 | 3 | Vehicle Maintenance |
| FMCSR:392.2-SLLS4 | Speeding 15+ mph over limit | 1 | 0 | 10 | Unsafe Driving |
| FMCSR:392.2-SLLEQP | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:392.2-SLLSR | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.9B-LIL | Lighting - Identification lamp(s) obscured | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:393.9A-LIL | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:392.2-SLLTCD | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:392.2-SLLS1 | Speeding 1-5 mph over limit | 1 | 0 | 3 | Unsafe Driving |
| FMCSR:393.75(c) | Tire tread depth insufficient (other axles) | 1 | 0 | 5 | Vehicle Maintenance |
| FMCSR:393.47(e) | Slack adjuster defective | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.53(b) | Steering system components worn | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.45(d) | Brake tubing/hoses inadequate | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.55(e) | Coupling device/towing methods defective | 1 | 0 | 8 | Vehicle Maintenance |
| FMCSR:393.48(a) | Inoperative/defective brakes | 1 | 0 | 8 | Vehicle Maintenance |
| FMCSR:393.45 | Brake tubing/hoses inadequate | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:396.17(c) | No proof of periodic inspection | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.134 | Cargo securement - large boulders | 1 | 1 | 7 | Vehicle Maintenance |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (25 inspections)
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
25 crash records from FMCSA Crash File
Crash History (25 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Feb 19, 2025 | MI | TOW | 0 | 0 | BARAGA | BUCKLAND | ...JG5482 | WASTE MANAGEMENT |
| May 25, 2022 | MI | TOW | 0 | 0 | MENOMINEE TWP | ELMWOOD | ...109474 | WASTE MANAGEMENT |
| Feb 22, 2022 | MI | TOW | 0 | 0 | CHOCOLAY TWP | LITTLE LAKE | ...002464 | WASTE MANAGEMENT |
| Apr 23, 2021 | MI | TOW | 0 | 0 | MARQUETTE | MCCLELLAN | ...012534 | WASTE MANAGEMENT |
| Jun 30, 2020 | MI | TOW | 0 | 0 | — | — | — | — |
| Feb 18, 2020 | MI | TOW | 0 | 0 | — | — | — | — |
| Mar 10, 2017 | MI | TOW | 0 | 0 | — | — | — | — |
| Dec 17, 2015 | MI | INJURY | 0 | 1 | — | — | — | — |
| May 14, 2014 | ND | TOW | 0 | 0 | — | — | — | — |
| Sep 10, 2011 | MN | INJURY | 0 | 1 | — | — | — | — |
| May 8, 2008 | MI | TOW | 0 | 0 | — | — | — | — |
| Jan 2, 2008 | MI | TOW | 0 | 0 | — | — | — | — |
| Dec 27, 2007 | MI | TOW | 0 | 0 | — | — | — | — |
| Jul 16, 2007 | MI | TOW | 0 | 0 | — | — | — | — |
| Jul 6, 2007 | MI | TOW | 0 | 0 | — | — | — | — |
| May 1, 2007 | MI | TOW | 0 | 0 | — | — | — | — |
| Apr 9, 2007 | MI | TOW | 0 | 0 | — | — | — | — |
| Mar 30, 2007 | MI | TOW | 0 | 0 | — | — | — | — |
| Mar 19, 2007 | MI | TOW | 0 | 0 | — | — | — | — |
| Mar 15, 2007 | MI | TOW | 0 | 0 | — | — | — | — |
| Feb 5, 2007 | MI | FATAL | 1 | 3 | — | — | — | — |
| Feb 2, 2007 | MI | TOW | 0 | 0 | — | — | — | — |
| Jan 31, 2007 | MI | TOW | 0 | 0 | — | — | — | — |
| Jan 18, 2007 | MI | INJURY | 0 | 1 | — | — | — | — |
| Jan 18, 2007 | MI | TOW | 0 | 0 | — | — | — | — |
Compliance Timeline
25 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records