Violation codes — FM3083
17 violation codes cited at this site
| # | Code | Description | Citations | OOS % |
|---|---|---|---|---|
| 1 | 383.23A2 | Operating a CMV without a CDL | 2 | 100.0% |
| 2 | 392.2RG | State vehicle registration or License Plate violation | 2 | — |
| 3 | 393.203(b) | Cab/body improperly secured to frame | 2 | — |
| 4 | 393.78 | Wipers - Inoperative / missing / damaged wipers. | 2 | — |
| 5 | 396.17C | Operating a CMV without proof of a periodic inspection | 2 | — |
| 6 | 393.9 | Inoperable Required Lamp | 1 | — |
| 7 | 393.205(c) | Wheel fasteners loose and/or missing | 1 | — |
| 8 | 393.47A | Inadequate brakes for safe stopping - Brake Lining condition | 1 | — |
| 9 | 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | — |
| 10 | 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | — |
| 11 | 393.60C | Windshield - Damaged or Discolored | 1 | — |
| 12 | 393.75A3 | Tire-flat and/or audible air leak | 1 | 100.0% |
| 13 | 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | — |
| 14 | 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | 1 | — |
| 15 | 392.2 | Violation of Local Laws - Explain: | 1 | — |
| 16 | 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | — |
| 17 | 393.134 | No/improper securement of roll/hook container | 1 | 100.0% |
Data sources & freshness
TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.
Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.
Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).
Cross-border carrier registry and Canadian recall campaigns where applicable.
TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.