S-EVERETT
Roadside inspection site in Massachusetts • 187 inspections on record
About This Inspection Site
S-EVERETT is a roadside inspection location in Massachusetts where FMCSA-certified inspectors conduct safety inspections of commercial motor vehicles under the Motor Carrier Safety Assistance Program (MCSAP). This site has conducted 187 recorded inspections from Jan 1, 2020 to Apr 1, 2026.
A total of 17 unique carriers have been inspected at this site. The average number of violations per inspection is 0.4. The out-of-service rate is 7.0%, meaning a moderate number of inspected vehicles or drivers are placed out of service for safety deficiencies.
Inspections follow CVSA (Commercial Vehicle Safety Alliance) North American Standard procedures and may include weight checks, credential verification, mechanical inspection, hours-of-service compliance review, and hazardous materials documentation checks. Vehicles or drivers that fail critical safety criteria are placed out of service until deficiencies are corrected.
The most frequently cited violation at this site is Failing to correct the violation(s)/defect(s) noted on the roadside inspection report (Vehicle Maintenance) with 6 citations, followed by No or defective parking brake system on CMV (3 citations). A total of 50 distinct violation codes have been cited at this location.
Inspection Level Breakdown
187 inspections by CVSA level
Top Violations
50 violation codes cited at this site (page 1 of 1)
| # | Code | Description | BASIC Category | Citations | OOS | OOS % |
|---|---|---|---|---|---|---|
| 1 | 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Vehicle Maintenance | 6 | 0 | — |
| 2 | 393.41 | No or defective parking brake system on CMV | Vehicle Maintenance | 3 | 3 | 100.0% |
| 3 | 390.21TB2-DOT | 390.21TB2-DOT | General/Admin | 3 | 0 | — |
| 4 | 393.47E | Slack adjuster defective | Vehicle Maintenance | 3 | 0 | — |
| 5 | 390.21T(b) | 390.21T(b) | General/Admin | 3 | 0 | — |
| 6 | 392.9AA1 | 392.9AA1 | Unsafe Driving | 2 | 2 | 100.0% |
| 7 | 393.78 | Windshield condition defective | Vehicle Maintenance | 2 | 0 | — |
| 8 | 396.3A1-BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Vehicle Maintenance | 2 | 2 | 100.0% |
| 9 | 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | Hours of Service | 2 | 2 | 100.0% |
| 10 | 393.83(g) | Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment | Vehicle Maintenance | 2 | 2 | 100.0% |
| 11 | 387.301A | 387.301A | General/Admin | 2 | 0 | — |
| 12 | 393.11 | Lighting devices/reflectors | Vehicle Maintenance | 2 | 0 | — |
| 13 | 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | 2 | 0 | — |
| 14 | 392.2-SLLUCR | Operating a CMV while ill or fatigued | Unsafe Driving | 2 | 0 | — |
| 15 | 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | 2 | 0 | — |
| 16 | 396.5(b) | Fuel system leak | Vehicle Maintenance | 2 | 2 | 100.0% |
| 17 | 393.45D-B | Brake tubing/hoses inadequate | Vehicle Maintenance | 1 | 0 | — |
| 18 | 390.21TB1-MC | 390.21TB1-MC | General/Admin | 1 | 0 | — |
| 19 | 393.201A-FRMC | Frame - cracked/loose/broken | Vehicle Maintenance | 1 | 1 | 100.0% |
| 20 | 393.93(a)(3) | Seats not secured in conformance with FMVSS | Vehicle Maintenance | 1 | 0 | — |
| 21 | 393.9A-HLLH | Inoperable required lamps | Vehicle Maintenance | 1 | 0 | — |
| 22 | 393.91-BU | Buses - Seats not secured/loose or equipped with improper aisle seats | Vehicle Maintenance | 1 | 0 | — |
| 23 | 393.48A-BIBD | Inoperative/defective brakes | Vehicle Maintenance | 1 | 0 | — |
| 24 | 393.9A-LFTSI | Inoperable required lamps | Vehicle Maintenance | 1 | 0 | — |
| 25 | 392.2-SLLIFTA | Operating a CMV while ill or fatigued | Unsafe Driving | 1 | 0 | — |
| 26 | 393.9A-LBL | Inoperable required lamps | Vehicle Maintenance | 1 | 0 | — |
| 27 | 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | 1 | 0 | — |
| 28 | 393.47(e) | Slack adjuster defective | Vehicle Maintenance | 1 | 0 | — |
| 29 | 393.207(a) | Suspension defective | Vehicle Maintenance | 1 | 0 | — |
| 30 | 393.53B-B | Steering system components worn | Vehicle Maintenance | 1 | 0 | — |
| 31 | 393.84 | Floors defective | Vehicle Maintenance | 1 | 0 | — |
| 32 | 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | Hours of Service | 1 | 0 | — |
| 33 | 392.2 | Operating a CMV while ill or fatigued | Unsafe Driving | 1 | 0 | — |
| 34 | 396.3(a)(1) | Inspection/repair/maintenance - general | Vehicle Maintenance | 1 | 0 | — |
| 35 | 392.9BA-NOREGINTRA | 392.9BA-NOREGINTRA | Unsafe Driving | 1 | 0 | — |
| 36 | 392.82DUMT | Texting while driving | Unsafe Driving | 1 | 0 | — |
| 37 | 393.47(a) | Brake chamber - cracked/broken | Vehicle Maintenance | 1 | 1 | 100.0% |
| 38 | 393.75(a)(1) | Tire-ply or belt material exposed | Vehicle Maintenance | 1 | 1 | 100.0% |
| 39 | 393.83(c) | Improper exhaust - Bus (Powered by gasoline) | Vehicle Maintenance | 1 | 1 | 100.0% |
| 40 | 393.78A-WS | Windshield condition defective | Vehicle Maintenance | 1 | 0 | — |
| 41 | 393.53(b) | Steering system components worn | Vehicle Maintenance | 1 | 0 | — |
| 42 | 396.3A1-BALR | Air Brake - Fails air loss rate test | Vehicle Maintenance | 1 | 1 | 100.0% |
| 43 | 393.42A-BM | Brakes - parking brake defective | Vehicle Maintenance | 1 | 0 | — |
| 44 | 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Driver Fitness | 1 | 1 | 100.0% |
| 45 | 392.2-SLLEQP | Operating a CMV while ill or fatigued | Unsafe Driving | 1 | 0 | — |
| 46 | 393.207(c) | Leaf spring assembly defective/missing | Vehicle Maintenance | 1 | 1 | 100.0% |
| 47 | 390.21T(a) | 390.21T(a) | General/Admin | 1 | 0 | — |
| 48 | 393.9A-LHWS | Inoperable required lamps | Vehicle Maintenance | 1 | 0 | — |
| 49 | 393.55D1-B | Coupling device/towing methods defective | Vehicle Maintenance | 1 | 0 | — |
| 50 | 392.9BA-NOREGINTER | 392.9BA-NOREGINTER | Unsafe Driving | 1 | 0 | — |
Top Carriers Inspected
17 most frequently inspected carriers at this site
| # | Carrier | USDOT | State | Inspections |
|---|---|---|---|---|
| 1 | DPV TRANSPORTATION INC | 1672926 | MA | 77 |
| 2 | HARRISON COACH LLC | 2357325 | MA | 50 |
| 3 | BOSTON CHARTER BUS LLC | 3284931 | MA | 25 |
| 4 | DPV TRANSPORTATION WORLDWIDE LLC | 3349105 | NY | 12 |
| 5 | LOOP TRANSPORTATION INC | 2711615 | CA | 9 |
| 6 | G & G LIMO INC | 1639213 | MA | 2 |
| 7 | OMARII'S TRANSPORTATION LLC | 3673828 | NY | 2 |
| 8 | BILLY TRUCKING INC | 2584889 | MA | 1 |
| 9 | COMMONWEALTH BUILDING SYSTEMS LLC | 1482892 | MA | 1 |
| 10 | MBT WORLDWIDE INC | 1331951 | MA | 1 |
| 11 | IJ MONTEIRO LLC | 3560534 | MA | 1 |
| 12 | BOSTON LIMO AND CARS INC | 3734469 | MA | 1 |
| 13 | JAMES E KILDUFF INC | 3229156 | MA | 1 |
| 14 | BOSTON GOURMET CHEFS INC | 1788649 | MA | 1 |
| 15 | FLEET STREET FRUIT MARKET INC | 1045513 | MA | 1 |
| 16 | BOSTON CHAUFFEUR INC | 1605431 | MA | 1 |
| 17 | COMMONWEALTH LIMOUSINE INC | 972630 | MA | 1 |
Recent Inspections
187 inspections at this site (page 1 of 8)