Inspection 87460010
Roadside inspection on Mar 31, 2026 (17 days ago) in NC • Carrier: SWING TRANSPORT INC (USDOT 142116) • Vehicle: MACK TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
87460010
Date
Mar 31, 2026 (17 days ago)
State
NC
Level
Location
Carrier
USDOT
Vehicle
MACK TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | MACK | — | 1M1AN4GY6RM047497 | VT9302 (NC) | No |
| 2 | SEMI-TRAILER | WANC | — | 1JJV532D6SL521418 | 5399874 (ME) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 87535441 | Apr 9, 2026 | NC | L2 | — | 0 | — |
| 87535432 | Apr 8, 2026 | NC | L3 | — | 0 | — |
| 87528322 | Apr 7, 2026 | TN | L1 | — | 0 | — |
| 87542827 | Apr 6, 2026 | SC | L3 | — | 1 | — |
| 87431198 | Mar 27, 2026 | TN | L1 | ARDMORE TN | 1 | OOS |
| 87390925 | Mar 25, 2026 | GA | L3 | GROVETOWN GA | 0 | — |
Recent activity at LUMBERTON WEIGH STATION, I-95,
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87486589 | Apr 2, 2026 | OWENS CONSTRUCTION COMPANY INC | 0 | — |
| 87486558 | Apr 2, 2026 | SE INDEPENDENT DELIVERY SERVICES INC | 0 | — |
| 87485857 | Apr 2, 2026 | CHARDHIKALA EXPRESS INC | 0 | — |
| 87486617 | Apr 2, 2026 | PATTERSON COMPANIES LLC | 0 | — |
| 87486532 | Apr 2, 2026 | SUNLIGHT TRANSPORTATION LLC | 0 | — |
| 87486583 | Apr 2, 2026 | WILLIAM DAVID ASKEW | 0 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86569149 | Dec 12, 2025 | NC | L2 | 1M1AN4GY6RM047497 | — |
| 85991515 | Oct 7, 2025 | NC | L3 | 1M1AN4GY6RM047497 | — |
| 83354110 | Dec 9, 2024 | NC | L3 | 1M1AN4GY6RM047497 | — |
| 83133935 | Nov 11, 2024 | NC | L2 | 1M1AN4GY6RM047497 | — |
| 83071504 | Nov 1, 2024 | NC | L3 | 1M1AN4GY6RM047497 | — |
| 82681774 | Sep 11, 2024 | NC | L3 | 1M1AN4GY6RM047497 | — |
| 82278577 | Jul 31, 2024 | NC | L1 | 1M1AN4GY6RM047497 | — |
| 81432699 | Apr 23, 2024 | NC | L2 | 1M1AN4GY6RM047497 | OOS |
Related Records
Related records
CarrierSWING TRANSPORT INC
USDOT 142116 — View full carrier profile
InspectionsAll inspections for USDOT 142116
Full inspection history for SWING TRANSPORT INC
StationLUMBERTON WEIGH STATION, I-95,
Inspection station
VehicleVIN 1M1AN4GY6RM047497
MACK TRUCK TRACTOR
VehicleVIN 1JJV532D6SL521418
WANC SEMI-TRAILER
PlatePlate VT9302 (NC)
View all inspections for this plate
PlatePlate 5399874 (ME)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago