Inspection 87457939
Roadside inspection on Mar 31, 2026 (17 days ago) in SC • Carrier: CAPITAL WASTE SERVICES LLC (USDOT 2986613) • Vehicle: MACK STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
87457939
Date
Mar 31, 2026 (17 days ago)
State
SC
Level
Location
Carrier
USDOT
Vehicle
MACK STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | MACK | — | 1M2GR2GC4SM044297 | J717HY (TN) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 87530274 | Apr 7, 2026 | SC | L3 | — | 0 | — |
| 87530256 | Apr 6, 2026 | SC | L3 | — | 1 | — |
| 87446728 | Mar 30, 2026 | SC | L2 | ELGIN SC | 1 | OOS |
| 87431385 | Mar 26, 2026 | SC | L3 | AIKEN SC | 0 | — |
| 87349205 | Mar 20, 2026 | FL | L1 | FLEMING ISLAND FL | 2 | OOS |
| 87339122 | Mar 18, 2026 | FL | L3 | JACKSONVILLE FL | 0 | — |
Recent activity at AIKEN SC
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87457979 | Mar 31, 2026 | B-H TRANSFER CO | 1 | — |
| 87457942 | Mar 31, 2026 | INTERLINK EXPRESS LLC | 19 | OOS |
| 87457851 | Mar 31, 2026 | LINTRANS INC | 0 | — |
| 87457855 | Mar 31, 2026 | P&S TRANSPORTATION LLC | 2 | — |
| 87457892 | Mar 30, 2026 | VOLUME TRANSPORTATION INC | 0 | — |
| 87482036 | Mar 30, 2026 | HAUL KINGZ LLC | 1 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87040844 | Feb 10, 2026 | SC | L3 | 1M2GR2GC4SM044297 | — |
| 85540777 | Aug 20, 2025 | SC | L3 | 1M2GR2GC4SM044297 | — |
| 83940581 | Feb 24, 2025 | SC | L2 | 1M2GR2GC4SM044297 | — |
Related Records
Related records
CarrierCAPITAL WASTE SERVICES LLC
USDOT 2986613 — View full carrier profile
InspectionsAll inspections for USDOT 2986613
Full inspection history for CAPITAL WASTE SERVICES LLC
StationAIKEN SC
Inspection station
VehicleVIN 1M2GR2GC4SM044297
MACK STRAIGHT TRUCK
PlatePlate J717HY (TN)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago