Inspection 87022613
Roadside inspection on Feb 10, 2026 (2 months ago) in SC • Carrier: SONOCO RECYCLING LLC (USDOT 211843) • Vehicle: FREIGHTLIN TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
87022613
Date
Feb 10, 2026 (2 months ago)
State
SC
Level
Location
Carrier
USDOT
Vehicle
FREIGHTLIN TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FREIGHTLIN | — | 3AKJHLDR9PDUC4791 | 3400939 (IN) | No |
| 2 | SEMI-TRAILER | FRUEHAUF | — | 2H8V04823SX000353 | PV83346 (SC) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 87434067 | Mar 27, 2026 | VA | L2 | THAXTON VA | 4 | — |
| 87432409 | Mar 26, 2026 | NC | L3 | US 29 | 0 | — |
| 87274459 | Mar 11, 2026 | NC | L2 | I 40 EAST AT HARPER ROAD | 0 | — |
| 87223193 | Mar 6, 2026 | VA | L1 | LYNCHBURG VA | 0 | — |
| 87128486 | Feb 24, 2026 | NC | L3 | I77 | 0 | — |
| 87097482 | Feb 20, 2026 | SC | L3 | MARION SC | 0 | — |
Recent activity at WARE SHOALS SC
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87475286 | Apr 2, 2026 | SOUTHERN MASONRY SUPPLY LLC | 0 | — |
| 87475300 | Apr 2, 2026 | SCHNEIDER NATIONAL CARRIERS INC | 0 | — |
| 87451165 | Mar 31, 2026 | RELLER'S TRANSPORT LLC | 1 | — |
| 87447910 | Mar 30, 2026 | RICHARD TRACY HARPER | 0 | — |
| 87447972 | Mar 30, 2026 | RED CLASSIC TRANSIT LLC | 0 | — |
| 87413496 | Mar 26, 2026 | SATTERFIELD CONSTRUCTION CO INC | 1 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86931160 | Jan 28, 2026 | SC | L2 | 3AKJHLDR9PDUC4791 | — |
| 86797035 | Jan 13, 2026 | SC | L2 | 3AKJHLDR9PDUC4791 | — |
| 85703796 | Sep 5, 2025 | SC | L3 | 2H8V04823SX000353 | — |
| 85079980 | Jun 27, 2025 | SC | L2 | 3AKJHLDR9PDUC4791 | OOS |
| 84434589 | Apr 17, 2025 | SC | L3 | 3AKJHLDR9PDUC4791 | OOS |
| 83763137 | Feb 3, 2025 | SC | L3 | 3AKJHLDR9PDUC4791 | — |
| 79993056 | Oct 24, 2023 | SC | L2 | 2H8V04823SX000353 | — |
| 78993330 | Jun 26, 2023 | SC | L1 | 3AKJHLDR9PDUC4791 | — |
Related Records
Related records
CarrierSONOCO RECYCLING LLC
USDOT 211843 — View full carrier profile
InspectionsAll inspections for USDOT 211843
Full inspection history for SONOCO RECYCLING LLC
StationWARE SHOALS SC
Inspection station
VehicleVIN 3AKJHLDR9PDUC4791
FREIGHTLIN TRUCK TRACTOR
VehicleVIN 2H8V04823SX000353
FRUEHAUF SEMI-TRAILER
PlatePlate 3400939 (IN)
View all inspections for this plate
PlatePlate PV83346 (SC)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago