Inspection 86973049
Roadside inspection on Feb 5, 2026 (2 months ago) in MO • Carrier: GLOBAL SPECIALIZED SERVICES LLC (USDOT 2347147) • Vehicle: PETERBILT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
86973049
Date
Feb 5, 2026 (2 months ago)
State
MO
Level
Location
USDOT
Vehicle
PETERBILT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | PETERBILT | — | 1XPEP4EX0SD702831 | A27519 (WY) | No |
| 2 | SEMI-TRAILER | UNKNOWN | — | YAFSR300XG0018203 | C9912 (WY) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 87234291 | Mar 6, 2026 | MO | L2 | QUEEN CITY MO | 0 | — |
| 87234107 | Mar 6, 2026 | MO | L2 | QUEEN CITY MO | 0 | — |
| 87234290 | Mar 6, 2026 | MO | L2 | QUEEN CITY MO | 0 | — |
| 87236886 | Mar 6, 2026 | CO | L3 | FORT COLLINS CO | 1 | — |
| 87215564 | Mar 4, 2026 | KS | L3 | HIGHWAY | 1 | — |
| 87211111 | Mar 4, 2026 | MO | L2 | EAGLEVILLE MO | 1 | — |
Recent activity at WATHENA KS
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87413530 | Mar 26, 2026 | AMERICAN WIND TRANSPORT GROUP LLC | 1 | — |
| 87124171 | Feb 23, 2026 | AMERICAN WIND TRANSPORT GROUP LLC | 0 | — |
| 87058136 | Feb 16, 2026 | GLOBAL SPECIALIZED SERVICES LLC | 0 | — |
| 87058131 | Feb 16, 2026 | MORGAN INDUSTRIAL INC | 1 | — |
| 87048859 | Feb 12, 2026 | AMERICAN WIND TRANSPORT GROUP LLC | 2 | OOS |
| 87048868 | Feb 12, 2026 | MORGAN INDUSTRIAL INC | 0 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87234107 | Mar 6, 2026 | MO | L2 | 1XPEP4EX0SD702831 | — |
| 87161807 | Feb 26, 2026 | MO | L2 | 1XPEP4EX0SD702831 | — |
| 87113459 | Feb 19, 2026 | MO | L2 | YAFSR300XG0018203 | — |
| 87113459 | Feb 19, 2026 | MO | L2 | 1XPEP4EX0SD702831 | — |
| 87058130 | Feb 16, 2026 | MO | L2 | YAFSR300XG0018203 | — |
| 87058130 | Feb 16, 2026 | MO | L2 | 1XPEP4EX0SD702831 | — |
| 86975261 | Feb 6, 2026 | MO | L2 | YAFSR300XG0018203 | — |
| 86975261 | Feb 6, 2026 | MO | L2 | 1XPEP4EX0SD702831 | — |
Related Records
Related records
CarrierGLOBAL SPECIALIZED SERVICES LLC
USDOT 2347147 — View full carrier profile
InspectionsAll inspections for USDOT 2347147
Full inspection history for GLOBAL SPECIALIZED SERVICES LLC
StationWATHENA KS
Inspection station
VehicleVIN 1XPEP4EX0SD702831
PETERBILT TRUCK TRACTOR
VehicleVIN YAFSR300XG0018203
UNKNOWN SEMI-TRAILER
PlatePlate A27519 (WY)
View all inspections for this plate
PlatePlate C9912 (WY)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago