Inspection 86838252
Roadside inspection on Jan 18, 2026 (2 months ago) in NC • Carrier: PETROLEUM TRANSPORT COMPANY INC (USDOT 284383) • Vehicle: MACK TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
86838252
Date
Jan 18, 2026 (2 months ago)
State
NC
Level
Location
USDOT
Vehicle
MACK TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | MACK | — | 1M1AW09Y7HM078808 | 13905PZ (VA) | No |
| 2 | SEMI-TRAILER | HEIL | — | 5HTSA4320K7601909 | 032755T (TN) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 87322074 | Mar 18, 2026 | KY | L1 | LONDON | 0 | — |
| 87327126 | Mar 17, 2026 | TN | L1 | BULLS GAP TN | 0 | — |
| 87288855 | Mar 12, 2026 | TN | L1 | KNOXVILLE TN | 0 | — |
| 87258745 | Mar 11, 2026 | SC | L2 | LEXINGTON SC | 0 | — |
| 87271170 | Mar 9, 2026 | SC | L1 | MONETTA SC | 3 | OOS |
| 87236347 | Mar 7, 2026 | TN | L3 | MOHAWK TN | 0 | — |
Recent activity at US 70 NEAR NC 801
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87343093 | Mar 19, 2026 | KEY WASTE LLC | 0 | — |
| 87342975 | Mar 19, 2026 | KAG DRY BULK LLC | 0 | — |
| 87343034 | Mar 19, 2026 | FOREVER CLEAN PORTABLE TOILETS INC | 0 | — |
| 87332980 | Mar 18, 2026 | TREXLER TRUCKING INC | 0 | — |
| 87333020 | Mar 18, 2026 | TRANSWOOD LOGISTICS INC | 0 | — |
| 87333016 | Mar 18, 2026 | MOBILE TRUCK AND TRAILER REPAIR LLC | 0 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 85967610 | Oct 4, 2025 | NC | L1 | 1M1AW09Y7HM078808 | — |
| 84870178 | Jun 4, 2025 | SC | L3 | 5HTSA4320K7601909 | — |
| 83620116 | Jan 9, 2025 | SC | L2 | 5HTSA4320K7601909 | — |
| 83485671 | Dec 22, 2024 | NC | L1 | 5HTSA4320K7601909 | — |
| 83072035 | Nov 3, 2024 | NC | L1 | 5HTSA4320K7601909 | — |
| 83072035 | Nov 3, 2024 | NC | L1 | 1M1AW09Y7HM078808 | — |
| 82681569 | Sep 11, 2024 | NC | L1 | 1M1AW09Y7HM078808 | — |
| 82681569 | Sep 11, 2024 | NC | L1 | 5HTSA4320K7601909 | — |
Related Records
Related records
CarrierPETROLEUM TRANSPORT COMPANY INC
USDOT 284383 — View full carrier profile
InspectionsAll inspections for USDOT 284383
Full inspection history for PETROLEUM TRANSPORT COMPANY INC
StationUS 70 NEAR NC 801
Inspection station
VehicleVIN 1M1AW09Y7HM078808
MACK TRUCK TRACTOR
VehicleVIN 5HTSA4320K7601909
HEIL SEMI-TRAILER
PlatePlate 13905PZ (VA)
View all inspections for this plate
PlatePlate 032755T (TN)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago