Inspection 86830356
Roadside inspection on Dec 1, 2025 (4 months ago) in US • Carrier: CHRISTIAN ANGEL PEREZ DUENAS (USDOT 2460577) • Vehicle: FREIGHTLIN TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
86830356
Date
Dec 1, 2025 (4 months ago)
State
US
Level
Location
Carrier
USDOT
Vehicle
FREIGHTLIN TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FREIGHTLIN | — | 1FUYDDYB1WP901701 | 90EM5N (MX) | No |
| 2 | SEMI-TRAILER | UTILITY | — | 1UYVS253X1M407107 | 757WR7 (MX) | No |
Violations Cited
7 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 391.11B2-Z | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. | — | Driver Fitness | No |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | — | Vehicle Maintenance | No |
| 393.78A-WS | Windshield condition defective | 4 | Vehicle Maintenance | No |
| 396.5B-L | Fuel system leak | 7 | Vehicle Maintenance | No |
| 393.55E-B | Coupling device/towing methods defective | 8 | Vehicle Maintenance | No |
| 393.201B-FR | Frame - Cab or body mounts loose/broken/missing | — | Vehicle Maintenance | No |
| 393.9A-LCL | Inoperable required lamps | 3 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 86822742 | Jan 15, 2026 | AZ | L1 | NOGALES AZ | 1 | — |
| 86438956 | Nov 25, 2025 | US | L1 | NOGALES AZ | 8 | — |
| 86366254 | Nov 18, 2025 | AZ | L1 | NOGALES AZ | 4 | — |
| 86625093 | Nov 15, 2025 | US | L1 | NOGALES AZ | 7 | — |
| 86318219 | Nov 12, 2025 | US | L1 | NOGALES AZ | 13 | — |
| 86501470 | Nov 10, 2025 | US | L1 | NOGALES AZ | 11 | OOS |
Recent activity at NOGALES AZ
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87458608 | Mar 31, 2026 | CORRAL SOTO & ASSOCIATES LLC | 4 | OOS |
| 87431333 | Mar 28, 2026 | DOMINGO TORRES PENUELAS | 5 | — |
| 87431254 | Mar 28, 2026 | MARIA OFELIA HIGUERA LOPEZ | 4 | — |
| 87431268 | Mar 28, 2026 | SILVERIA SOTO SALGUEIRO | 3 | — |
| 87431269 | Mar 28, 2026 | ALFONSO FLORES CASTRO | 0 | — |
| 87431323 | Mar 28, 2026 | TRANSPORTES EMMA S DE RL DE CV | 10 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86822742 | Jan 15, 2026 | AZ | L1 | 1FUYDDYB1WP901701 | — |
| 86625093 | Nov 15, 2025 | US | L1 | 1UYVS253X1M407107 | — |
| 86318219 | Nov 12, 2025 | US | L1 | 1FUYDDYB1WP901701 | — |
| 85626218 | Jul 16, 2025 | US | L1 | 1FUYDDYB1WP901701 | OOS |
| 84776788 | May 23, 2025 | US | L1 | 1UYVS253X1M407107 | OOS |
| 84445506 | Apr 9, 2025 | US | L1 | 1FUYDDYB1WP901701 | OOS |
| 83652876 | Jan 17, 2025 | US | L1 | 1FUYDDYB1WP901701 | — |
| 83532437 | Jan 3, 2025 | US | L1 | 1UYVS253X1M407107 | — |
Related Records
Related records
CarrierCHRISTIAN ANGEL PEREZ DUENAS
USDOT 2460577 — View full carrier profile
InspectionsAll inspections for USDOT 2460577
Full inspection history for CHRISTIAN ANGEL PEREZ DUENAS
StationNOGALES AZ
Inspection station
VehicleVIN 1FUYDDYB1WP901701
FREIGHTLIN TRUCK TRACTOR
VehicleVIN 1UYVS253X1M407107
UTILITY SEMI-TRAILER
PlatePlate 90EM5N (MX)
View all inspections for this plate
PlatePlate 757WR7 (MX)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago