Inspection 86806521
Roadside inspection on Jan 13, 2026 (3 months ago) in TX • Carrier: EXPRESS SIERRA DEL TIGRE SA DE CV (USDOT 4053797) • Vehicle: KW TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
86806521
Date
Jan 13, 2026 (3 months ago)
State
TX
Level
Location
USDOT
Vehicle
KW TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | KW | — | 1XKAD49X4GJ448833 | 49BK2G (TA) | No |
| 2 | SEMI-TRAILER | UTIL | — | 1UYVS25328U055229 | 50UK2R (TA) | No |
Violations Cited
14 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.13C2 | No Lower Rear retroreflective sheeting or reflex reflective material as required for vehicles manufactured before December 1993 | — | Vehicle Maintenance | No |
| 393.45B2UV | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.45B2UV | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.45B2UV | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.47A | Brake chamber - cracked/broken | 8 | Vehicle Maintenance | No |
| 393.55E | Coupling device/towing methods defective | 8 | Vehicle Maintenance | No |
| 393.70B1II | Coupling devices defective | 8 | Vehicle Maintenance | No |
| 393.75A2 | Tire-tread and/or sidewall separation | — | Vehicle Maintenance | No |
| 393.78 | Windshield condition defective | 4 | Vehicle Maintenance | No |
| 393.78 | Windshield condition defective | 4 | Vehicle Maintenance | No |
| 393.9 | Inoperable Required Lamp | — | Vehicle Maintenance | No |
| 393.9 | Inoperable Required Lamp | — | Vehicle Maintenance | No |
| 396.5B-HLIW | Fuel system leak | 7 | Vehicle Maintenance | No |
| 396.5B | Fuel system leak | 7 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 87276450 | Mar 10, 2026 | TX | L2 | PHARR POE | 3 | — |
| 87153514 | Feb 21, 2026 | TX | L2 | — | 5 | — |
| 86968761 | Feb 3, 2026 | TX | L1 | PHARR POE | 13 | OOS |
| 86967700 | Jan 31, 2026 | TX | L3 | — | 1 | — |
Recent activity at PHARR POE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87488244 | Apr 2, 2026 | ANTONIO PABLO GREGORIO | 3 | OOS |
| 87479388 | Apr 1, 2026 | EBI TRANSFERS SA DE CV | 6 | — |
| 87487401 | Mar 31, 2026 | TRANCASA USA INC | 1 | — |
| 87487502 | Mar 31, 2026 | PESAJES Y BASCULAS DEL NORTE SA DE CV | 11 | — |
| 87478971 | Mar 31, 2026 | OSIRIS RODRIGUEZ SOLIS | 6 | OOS |
| 87479863 | Mar 31, 2026 | JOVANNI ALVAREZ RAUDA | 25 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 85208315 | Jul 7, 2025 | TX | L3 | 1UYVS25328U055229 | — |
| 84604949 | May 5, 2025 | TX | L2 | 1UYVS25328U055229 | — |
| 84604949 | May 5, 2025 | TX | L2 | 1XKAD49X4GJ448833 | — |
| 81242670 | Mar 11, 2024 | TX | L3 | 1UYVS25328U055229 | — |
Related Records
Related records
CarrierEXPRESS SIERRA DEL TIGRE SA DE CV
USDOT 4053797 — View full carrier profile
InspectionsAll inspections for USDOT 4053797
Full inspection history for EXPRESS SIERRA DEL TIGRE SA DE CV
StationPHARR POE
Inspection station
VehicleVIN 1XKAD49X4GJ448833
KW TRUCK TRACTOR
VehicleVIN 1UYVS25328U055229
UTIL SEMI-TRAILER
PlatePlate 49BK2G (TA)
View all inspections for this plate
PlatePlate 50UK2R (TA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago