Inspection 86503530
Roadside inspection on Dec 5, 2025 (4 months ago) in ID • Carrier: CENTRAL OREGON TRUCK COMPANY LLC (USDOT 285565) • Vehicle: KENWORTH TRUCK TRACTOR
Vehicle: OOSDriver: OK
Inspection ID
86503530
Date
Dec 5, 2025 (4 months ago)
State
ID
Level
Location
USDOT
Vehicle
KENWORTH TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | KENWORTH | — | 1XKYP40X0SJ192976 | YAKM827 (OR) | No |
| 2 | SEMI-TRAILER | REITNOUER | — | 1RNF53A45ER028651 | HV95561 (OR) | No |
Violations Cited
4 violations cited, 1 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.104B-C | Cargo securement - tiedown damaged | 6 | Vehicle Maintenance | No |
| 393.11A1-CSLRR | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 393.207A-SAPPCBLM | Suspension defective | 7 | Vehicle Maintenance | No |
| 393.75A3-TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | — | Vehicle Maintenance | Out of Service |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 86956448 | Feb 3, 2026 | NM | L2 | CLAYTON PORT OF ENTRY | 0 | — |
| 86963487 | Feb 3, 2026 | WI | L3 | TOWN ELDORADO WI | 1 | — |
| 86954628 | Feb 3, 2026 | MO | L2 | JOPLIN MO | 5 | OOS |
| 86954266 | Feb 2, 2026 | CO | L3 | FOUNTAIN CO | 0 | — |
| 86949727 | Feb 2, 2026 | CA | L1 | CHOWCHILLA RIVER IF | 0 | — |
| 86983003 | Feb 2, 2026 | WA | L3 | DEER PARK WA | 0 | — |
Recent activity at POST FALLS ID
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87476470 | Apr 1, 2026 | CARGO WAVE LLC | 22 | OOS |
| 87476499 | Mar 31, 2026 | PECK AND PECK EXCAVATING INC | 4 | — |
| 87476315 | Mar 31, 2026 | CAMERON-REILLY LLC | 3 | OOS |
| 87458753 | Mar 31, 2026 | JEREMY HAWKINS | 8 | OOS |
| 87458788 | Mar 31, 2026 | AKAL WARRIOR ENTERPRISES LTD | 4 | OOS |
| 87451338 | Mar 30, 2026 | LF PACHECO TRANSPORT CORP | 11 | OOS |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 83876840 | Feb 13, 2025 | WA | L2 | 1RNF53A45ER028651 | — |
| 83435536 | Dec 18, 2024 | ID | L2 | 1RNF53A45ER028651 | OOS |
| 82223475 | Jul 23, 2024 | MT | L3 | 1RNF53A45ER028651 | — |
| 81696396 | May 22, 2024 | OH | L1 | 1RNF53A45ER028651 | — |
| 81696396 | May 22, 2024 | OH | L1 | 1RNF53A45ER028651 | — |
| 79009330 | Jun 27, 2023 | MT | L3 | 1RNF53A45ER028651 | — |
Related Records
Related records
CarrierCENTRAL OREGON TRUCK COMPANY LLC
USDOT 285565 — View full carrier profile
InspectionsAll inspections for USDOT 285565
Full inspection history for CENTRAL OREGON TRUCK COMPANY LLC
StationPOST FALLS ID
Inspection station
VehicleVIN 1XKYP40X0SJ192976
KENWORTH TRUCK TRACTOR
VehicleVIN 1RNF53A45ER028651
REITNOUER SEMI-TRAILER
PlatePlate YAKM827 (OR)
View all inspections for this plate
PlatePlate HV95561 (OR)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago