Inspection 86289986
Roadside inspection on Oct 14, 2025 (6 months ago) in US • Carrier: JUAN FRANCISCO RUIZ VASQUEZ (USDOT 2923191) • Vehicle: INTERNATIO TRUCK TRACTOR
Vehicle: OOSDriver: OK
Inspection ID
86289986
Date
Oct 14, 2025 (6 months ago)
State
US
Level
Location
Carrier
USDOT
Vehicle
INTERNATIO TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | INTERNATIO | — | 1HSHXAHR75J143141 | 01EM9J (MX) | No |
| 2 | SEMI-TRAILER | UTILITY | — | 1UYVS25396U739031 | 36UG1J (MX) | No |
Violations Cited
16 violations cited, 2 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.28-WS | Wiring - improper/inadequate | 3 | Vehicle Maintenance | No |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | — | Vehicle Maintenance | No |
| 393.81-H | Horn inoperable | 2 | Vehicle Maintenance | No |
| 393.55E-B | Coupling device/towing methods defective | 8 | Vehicle Maintenance | No |
| 393.201A-FRSC | Frame - cracked/loose/broken | 8 | Vehicle Maintenance | Out of Service |
| 393.9A-LIL | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9A-LSML | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.45B2-B-AIR | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.45B2-BHTD | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | Out of Service |
| 393.47E | Slack adjuster defective | 7 | Vehicle Maintenance | No |
| 393.53B-B | Steering system components worn | 7 | Vehicle Maintenance | No |
| 393.55C1-B | Coupling device/towing methods defective | 8 | Vehicle Maintenance | No |
| 393.67C4-F | Tires - other defects | 6 | Vehicle Maintenance | No |
| 393.9A-LBL | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9A-LCL | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 396.3A1-AASGMD-L6 | Any of the slider-guide/hold-down brackets are missing or disengaged. | — | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 86533692 | Dec 8, 2025 | US | L1 | NOGALES AZ | 6 | — |
| 87056230 | Dec 8, 2025 | US | L3 | NOGALES AZ | 1 | — |
| 87056030 | Dec 6, 2025 | US | L3 | NOGALES AZ | 0 | — |
| 86762034 | Nov 25, 2025 | US | L3 | NOGALES AZ | 1 | — |
| 86688302 | Nov 21, 2025 | US | L3 | NOGALES AZ | 2 | — |
| 86626519 | Nov 17, 2025 | US | L2 | NOGALES AZ | 8 | — |
Recent activity at NOGALES AZ
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87458608 | Mar 31, 2026 | CORRAL SOTO & ASSOCIATES LLC | 4 | OOS |
| 87431254 | Mar 28, 2026 | MARIA OFELIA HIGUERA LOPEZ | 4 | — |
| 87431268 | Mar 28, 2026 | SILVERIA SOTO SALGUEIRO | 3 | — |
| 87431269 | Mar 28, 2026 | ALFONSO FLORES CASTRO | 0 | — |
| 87431323 | Mar 28, 2026 | TRANSPORTES EMMA S DE RL DE CV | 10 | — |
| 87431333 | Mar 28, 2026 | DOMINGO TORRES PENUELAS | 5 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87054896 | Feb 13, 2026 | US | L3 | 1HSHXAHR75J143141 | — |
| 87382921 | Jan 27, 2026 | US | L1 | 1HSHXAHR75J143141 | OOS |
| 86401437 | Oct 22, 2025 | US | L1 | 1HSHXAHR75J143141 | — |
| 86106173 | Oct 20, 2025 | US | L1 | 1HSHXAHR75J143141 | OOS |
| 86093024 | Oct 6, 2025 | US | L1 | 1HSHXAHR75J143141 | — |
| 85949307 | Oct 1, 2025 | US | L1 | 1HSHXAHR75J143141 | — |
| 85643939 | Aug 11, 2025 | US | L1 | 1HSHXAHR75J143141 | OOS |
| 85447938 | Jul 11, 2025 | US | L2 | 1HSHXAHR75J143141 | OOS |
Related Records
Related records
CarrierJUAN FRANCISCO RUIZ VASQUEZ
USDOT 2923191 — View full carrier profile
InspectionsAll inspections for USDOT 2923191
Full inspection history for JUAN FRANCISCO RUIZ VASQUEZ
StationNOGALES AZ
Inspection station
VehicleVIN 1HSHXAHR75J143141
INTERNATIO TRUCK TRACTOR
VehicleVIN 1UYVS25396U739031
UTILITY SEMI-TRAILER
PlatePlate 01EM9J (MX)
View all inspections for this plate
PlatePlate 36UG1J (MX)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago