Inspection 85568846
Roadside inspection on Aug 18, 2025 (8 months ago) in TX • Carrier: AMERICAN BUILDERS & CONTRACTORS SUPPLY CO INC (USDOT 251000) • Vehicle: MACK STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
85568846
Date
Aug 18, 2025 (8 months ago)
State
TX
Level
Location
USDOT
Vehicle
MACK STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | MACK | — | 1M2AX13C3HM039158 | 78608Z (WI) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 86120456 | Oct 17, 2025 | TX | L1 | TX16 JOURDANTON SCALE | 5 | — |
| 86097458 | Oct 17, 2025 | TX | L2 | — | 0 | — |
| 86097229 | Oct 17, 2025 | TX | L1 | IH-0820 IN TARRANT CO. (0-34) | 1 | — |
| 86086492 | Oct 17, 2025 | FL | L3 | PENSACOLA FL | 0 | — |
| 86116946 | Oct 17, 2025 | WV | L2 | HURRICANE WV | 1 | — |
| 86080859 | Oct 17, 2025 | NE | L1 | WAVERLY EAST BOUND | 1 | OOS |
Recent activity at 2100 MANGUM
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 86948414 | Jan 8, 2026 | RAFAEL A PORTILLO | 1 | — |
| 86224483 | Oct 10, 2025 | WASTE CONNECTIONS OF TEXAS LLC | 0 | — |
| 84317540 | Mar 5, 2025 | PETROLEUM EXPRESS INC | 1 | — |
| 84317538 | Mar 5, 2025 | FIRST HOUSTON DELIVERY INC | 8 | OOS |
| 84317539 | Mar 5, 2025 | MARTIN TORRES | 4 | — |
| 82598018 | Aug 28, 2024 | BRENDA CARRIZALES | 2 | OOS |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 84951437 | Jun 6, 2025 | TX | L2 | 1M2AX13C3HM039158 | — |
| 83921797 | Jan 30, 2025 | TX | L1 | 1M2AX13C3HM039158 | — |
| 79238480 | Jul 25, 2023 | TX | L2 | 1M2AX13C3HM039158 | — |
Related Records
Related records
CarrierAMERICAN BUILDERS & CONTRACTORS SUPPLY CO INC
USDOT 251000 — View full carrier profile
InspectionsAll inspections for USDOT 251000
Full inspection history for AMERICAN BUILDERS & CONTRACTORS SUPPLY CO INC
Station2100 MANGUM
Inspection station
VehicleVIN 1M2AX13C3HM039158
MACK STRAIGHT TRUCK
PlatePlate 78608Z (WI)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago