Inspection 85161413
Roadside inspection on Jul 8, 2025 (9 months ago) in WV • Carrier: COBB LOGISTICS LLC (USDOT 3582039) • Vehicle: CHEVROLET STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
85161413
Date
Jul 8, 2025 (9 months ago)
State
WV
Level
Location
Carrier
USDOT
Vehicle
CHEVROLET STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | CHEVROLET | — | 1HTKHPVM9KH301671 | F1Z402 (KY) | No |
Violations Cited
3 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.75C-TAOTD-LT2/32 | Tire tread depth insufficient (other axles) | 5 | Vehicle Maintenance | No |
| 393.75C-TAOTD-LT2/32 | Tire tread depth insufficient (other axles) | 5 | Vehicle Maintenance | No |
| 396.17C-PI | No proof of periodic inspection | 3 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85682499 | Sep 4, 2025 | KY | L2 | CATLETTSBURG | 0 | — |
| 85606436 | Aug 27, 2025 | KY | L2 | ULYSSES | 0 | — |
| 85669204 | Aug 22, 2025 | WV | L2 | HURRICANE WV | 0 | — |
| 85563851 | Aug 21, 2025 | WV | L2 | PRICHARD WV | 0 | — |
| 85439461 | Aug 6, 2025 | WV | L2 | PRICHARD WV | 0 | — |
| 85414648 | Aug 4, 2025 | OH | L3 | BIDWELL OH | 0 | — |
Recent activity at BELINGTON WV
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87272747 | Mar 11, 2026 | COLLINS SERVICE CENTER LLC | 0 | — |
| 87198942 | Mar 3, 2026 | IMLER'S POULTRY TRANSPORTATION INC | 0 | — |
| 86859473 | Jan 21, 2026 | LEONARD R STEWART | 0 | — |
| 86721759 | Jan 6, 2026 | MARPLE TRUCKING INC | 0 | — |
| 86721813 | Jan 6, 2026 | GMB TRUCKING LLC | 0 | — |
| 86721827 | Jan 6, 2026 | LEONARD R STEWART | 0 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 82274664 | Jul 30, 2024 | WV | L2 | 1HTKHPVM9KH301671 | — |
| 82274957 | Jul 30, 2024 | WV | L3 | 1HTKHPVM9KH301671 | — |
| 78826363 | Jun 7, 2023 | MD | L2 | 1HTKHPVM9KH301671 | — |
| 78436352 | Apr 25, 2023 | MD | L2 | 1HTKHPVM9KH301671 | — |
Related Records
Related records
CarrierCOBB LOGISTICS LLC
USDOT 3582039 — View full carrier profile
InspectionsAll inspections for USDOT 3582039
Full inspection history for COBB LOGISTICS LLC
StationBELINGTON WV
Inspection station
VehicleVIN 1HTKHPVM9KH301671
CHEVROLET STRAIGHT TRUCK
PlatePlate F1Z402 (KY)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago