Inspection 85010069
Roadside inspection on Jun 20, 2025 (10 months ago) in SD • Carrier: PRO EXPRESS LLC (USDOT 1146881) • Vehicle: FREIGHTLIN STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
85010069
Date
Jun 20, 2025 (10 months ago)
State
SD
Level
Location
Carrier
USDOT
Vehicle
FREIGHTLIN STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | FREIGHTLIN | — | 1FVACWFC6RHVC9662 | P1283539 (IL) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85514753 | Aug 16, 2025 | TN | L1 | STANTON TN | 1 | — |
| 85307528 | Jul 22, 2025 | IL | L3 | I70WB | 0 | — |
| 85267155 | Jul 18, 2025 | NM | L2 | GALLUP PORT OF ENTRY | 0 | — |
| 84986145 | Jun 17, 2025 | NC | L3 | LUMBERTON WEIGH STATION, I-95, | 0 | — |
| 84948455 | Jun 11, 2025 | NM | L1 | GALLUP PORT OF ENTRY | 0 | — |
| 84550407 | Apr 29, 2025 | TN | L1 | STANTON TN | 0 | — |
Recent activity at VALLEY SPRINGS SD
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87485446 | Apr 3, 2026 | TIRUS INC | 0 | — |
| 87485457 | Apr 3, 2026 | IKAR INC | 1 | — |
| 87485443 | Apr 3, 2026 | KNIGHT TRANSPORTATION INC | 1 | — |
| 87485445 | Apr 3, 2026 | MVT SERVICES LLC | 0 | — |
| 87485468 | Apr 3, 2026 | STARGATE LOGISTICS LLC | 1 | — |
| 87485455 | Apr 3, 2026 | RYAN ILSE | 0 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86779680 | Jan 8, 2026 | PA | L3 | 1FVACWFC6RHVC9662 | — |
| 87464692 | Mar 16, 2025 | NM | L2 | 1FVACWFC6RHVC9662 | OOS |
| 83627656 | Jan 15, 2025 | PA | L2 | 1FVACWFC6RHVC9662 | — |
| 83168639 | Nov 4, 2024 | PA | L3 | 1FVACWFC6RHVC9662 | — |
| 82190953 | Jul 21, 2024 | NM | L1 | 1FVACWFC6RHVC9662 | — |
Related Records
Related records
CarrierPRO EXPRESS LLC
USDOT 1146881 — View full carrier profile
InspectionsAll inspections for USDOT 1146881
Full inspection history for PRO EXPRESS LLC
StationVALLEY SPRINGS SD
Inspection station
VehicleVIN 1FVACWFC6RHVC9662
FREIGHTLIN STRAIGHT TRUCK
PlatePlate P1283539 (IL)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago