Inspection 83459397
Roadside inspection on Dec 23, 2024 (1 year ago) in CT • Carrier: THURSTON FOODS INC (USDOT 49092) • Vehicle: FRHT STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
83459397
Date
Dec 23, 2024 (1 year ago)
State
CT
Level
Location
Carrier
USDOT
Vehicle
FRHT STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | FRHT | — | 3ALACXFE7MDMJ2201 | 76688A (CT) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83824006 | Feb 10, 2025 | MA | L2 | H-CHARLTON | 2 | OOS |
| 83532567 | Jan 6, 2025 | CT | L3 | — | 1 | — |
| 83476244 | Dec 26, 2024 | CT | L2 | UNION SCALE | 0 | — |
| 83459386 | Dec 23, 2024 | CT | L2 | UNION SCALE | 0 | — |
| 83635566 | Dec 20, 2024 | US | L1 | HIGHLAND NY | 1 | — |
| 83419222 | Dec 18, 2024 | CT | L1 | UNION SCALE | 0 | — |
Recent activity at MIDDLETOWN SCALE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87454234 | Apr 1, 2026 | SIRACUSA MOVING & STORAGE CO INC | 0 | — |
| 87471523 | Apr 1, 2026 | WHALLEY GLASS CO | 0 | — |
| 87454232 | Apr 1, 2026 | ARCADIA HOME DELIVERY LLC | 4 | — |
| 87454233 | Apr 1, 2026 | CAROLYN'S TRANSPORT LLC | 2 | — |
| 87454235 | Apr 1, 2026 | NEW WORLD VAN LINES INC | 0 | — |
| 87445745 | Mar 30, 2026 | DYL TRUCKING LLC | 2 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86815957 | Jan 15, 2026 | MA | L2 | 3ALACXFE7MDMJ2201 | — |
| 85676345 | Sep 4, 2025 | CT | L2 | 3ALACXFE7MDMJ2201 | — |
| 82343823 | Aug 7, 2024 | NY | L2 | 3ALACXFE7MDMJ2201 | — |
| 80166876 | Nov 14, 2023 | CT | L1 | 3ALACXFE7MDMJ2201 | OOS |
Related Records
Related records
CarrierTHURSTON FOODS INC
USDOT 49092 — View full carrier profile
InspectionsAll inspections for USDOT 49092
Full inspection history for THURSTON FOODS INC
StationMIDDLETOWN SCALE
Inspection station
VehicleVIN 3ALACXFE7MDMJ2201
FRHT STRAIGHT TRUCK
PlatePlate 76688A (CT)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago