Inspection 83097387
Roadside inspection on Nov 5, 2024 (1 year ago) in CA • Carrier: U-HAUL CO OF CALIFORNIA (USDOT 429332) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
83097387
Date
Nov 5, 2024 (1 year ago)
State
CA
Level
Location
Carrier
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 1FUBCYD29MHMR4496 | 9E84818 (CA) | No |
| 2 | SEMI-TRAILER | DORS | — | 7KYFB3322MED31296 | 4SG4969 (CA) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83453700 | Dec 19, 2024 | CA | L2 | — | 0 | — |
| 83330686 | Dec 5, 2024 | CA | L1 | CORDELIA IF | 0 | — |
| 83230949 | Nov 16, 2024 | CA | L1 | CORDELIA IF | 5 | OOS |
| 83053528 | Oct 29, 2024 | CA | L1 | RAINBOW IF | 1 | OOS |
| 82970240 | Oct 21, 2024 | CA | L1 | SR-14 NB PIT SCALE | 1 | — |
| 82959590 | Oct 18, 2024 | CA | L3 | COTTONWOOD IF | 0 | — |
Recent activity at GILROY IF
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87481025 | Apr 2, 2026 | ACT 2 SERVICES INC | 0 | — |
| 87481238 | Apr 2, 2026 | HARBOR DISTRIBUTING LLC | 0 | — |
| 87480947 | Apr 2, 2026 | OSCAR S. CASTANEDAVEYNA | 1 | — |
| 87481024 | Apr 2, 2026 | CINTAS CORPORATION NO 3 | 0 | — |
| 87481237 | Apr 2, 2026 | RECOLOGY SAN BRUNO | 0 | — |
| 87481042 | Apr 2, 2026 | MICHAELS TRANSPORTATION SERVICE INC | 2 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 85445193 | Aug 7, 2025 | CA | L2 | 7KYFB3322MED31296 | — |
| 85445193 | Aug 7, 2025 | CA | L2 | 1FUBCYD29MHMR4496 | — |
| 84658607 | May 6, 2025 | CA | L1 | 1FUBCYD29MHMR4496 | — |
| 84470467 | Apr 21, 2025 | CA | L3 | 1FUBCYD29MHMR4496 | — |
| 83664678 | Jan 16, 2025 | CA | L1 | 7KYFB3322MED31296 | — |
| 82598592 | Sep 5, 2024 | CA | L1 | 7KYFB3322MED31296 | — |
| 82329124 | Aug 6, 2024 | CA | L1 | 1FUBCYD29MHMR4496 | OOS |
| 82329124 | Aug 6, 2024 | CA | L1 | 7KYFB3322MED31296 | OOS |
Related Records
Related records
CarrierU-HAUL CO OF CALIFORNIA
USDOT 429332 — View full carrier profile
InspectionsAll inspections for USDOT 429332
Full inspection history for U-HAUL CO OF CALIFORNIA
StationGILROY IF
Inspection station
VehicleVIN 1FUBCYD29MHMR4496
FRHT TRUCK TRACTOR
VehicleVIN 7KYFB3322MED31296
DORS SEMI-TRAILER
PlatePlate 9E84818 (CA)
View all inspections for this plate
PlatePlate 4SG4969 (CA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago