Inspection 82252621
Roadside inspection on Jul 30, 2024 (1 year ago) in US • Carrier: AUTOTRANSPORTES VARELA DAVILA SA DE CV (USDOT 1716824) • Vehicle: INTERNATIO STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
82252621
Date
Jul 30, 2024 (1 year ago)
State
US
Level
Location
USDOT
Vehicle
INTERNATIO STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | INTERNATIO | — | 3JA1SCB24NK003778 | 43AT1E (TA) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 82807778 | Sep 27, 2024 | TX | L1 | PHARR POE | 1 | — |
| 82808291 | Sep 27, 2024 | TX | L2 | PHARR POE | 2 | — |
| 82807777 | Sep 27, 2024 | TX | L1 | PHARR POE | 1 | — |
| 82849414 | Sep 27, 2024 | TX | L1 | PHARR POE | 3 | — |
| 82808340 | Sep 27, 2024 | TX | L2 | PHARR POE | 0 | — |
| 82775642 | Sep 27, 2024 | US | L1 | PHARR TX | 1 | — |
Recent activity at PHARR TX
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87476273 | Apr 2, 2026 | AUTOFLETES GOMEZ LEAL SA DE CV | 3 | — |
| 87476291 | Apr 2, 2026 | FLETES Y ACARREOS DE REYNOSA SA DE CV | 3 | — |
| 87476342 | Apr 2, 2026 | LM TRANSPORTACIONES SA DE CV | 2 | — |
| 87476238 | Apr 2, 2026 | GABRIEL ALEJANDRO VILLASENOR ZURITA | 0 | — |
| 87476275 | Apr 2, 2026 | SAIDA DE LA GARZA LUCIO | 4 | — |
| 87476292 | Apr 2, 2026 | MARAL CARRIERS MEXICO S DE RL DE CV | 4 | OOS |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87319472 | Mar 17, 2026 | US | L1 | 3JA1SCB24NK003778 | — |
| 86555122 | Dec 9, 2025 | TX | L2 | 3JA1SCB24NK003778 | — |
| 85553201 | Aug 19, 2025 | US | L1 | 3JA1SCB24NK003778 | — |
| 83752153 | Jan 23, 2025 | TX | L1 | 3JA1SCB24NK003778 | — |
| 83321901 | Dec 5, 2024 | US | L1 | 3JA1SCB24NK003778 | — |
| 82849554 | Oct 1, 2024 | TX | L1 | 3JA1SCB24NK003778 | — |
| 81514425 | May 2, 2024 | US | L1 | 3JA1SCB24NK003778 | — |
| 81448750 | Apr 24, 2024 | TX | L1 | 3JA1SCB24NK003778 | — |
Related Records
Related records
CarrierAUTOTRANSPORTES VARELA DAVILA SA DE CV
USDOT 1716824 — View full carrier profile
InspectionsAll inspections for USDOT 1716824
Full inspection history for AUTOTRANSPORTES VARELA DAVILA SA DE CV
StationPHARR TX
Inspection station
VehicleVIN 3JA1SCB24NK003778
INTERNATIO STRAIGHT TRUCK
PlatePlate 43AT1E (TA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago