Inspection 82166702
Roadside inspection on Jul 19, 2024 (1 year ago) in CA • Carrier: MARCO ANTONIO ARREOLA REGALADO (USDOT 2630443) • Vehicle: KW TRUCK TRACTOR
Vehicle: OOSDriver: OK
Inspection ID
82166702
Date
Jul 19, 2024 (1 year ago)
State
CA
Level
Location
USDOT
Vehicle
KW TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | KW | — | 1XKAD48X4DJ361155 | 78801A (NV) | No |
| 2 | SEMI-TRAILER | REIT | — | 1RNF48A277R018978 | 18344PT (NV) | No |
Violations Cited
3 violations cited, 1 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.118 | Cargo securement - boulders | 7 | Vehicle Maintenance | Out of Service |
| 392.2 | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 393.45(b)(2) | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 82463125 | Aug 21, 2024 | CA | L1 | DONNER PASS IF | 0 | — |
| 82427377 | Aug 16, 2024 | CA | L1 | W/B ANTELOPE SCALES | 0 | — |
| 82399325 | Aug 14, 2024 | CA | L1 | DONNER PASS IF | 2 | — |
| 82220390 | Jul 24, 2024 | CA | L1 | DONNER PASS CVEF | 0 | — |
| 82229337 | Jul 22, 2024 | CA | L1 | CORDELIA IF | 2 | — |
| 82124352 | Jul 10, 2024 | UT | L3 | BRIGHAM CITY UT | 0 | — |
Recent activity at I-80 W/B ANTELOPE SCALE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87480052 | Apr 2, 2026 | WASD INC | 0 | — |
| 87480051 | Apr 2, 2026 | LIFE IS GOOD RENTALS | 1 | — |
| 87412202 | Mar 26, 2026 | ARBOR MD TREE CARE INC | 0 | — |
| 87412090 | Mar 26, 2026 | CARVANA LLC | 0 | — |
| 87412092 | Mar 26, 2026 | STRAUS FAMILY CREAMERY INC | 0 | — |
| 87412091 | Mar 26, 2026 | LACO INC | 0 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86917417 | Jan 29, 2026 | CA | L2 | 1RNF48A277R018978 | — |
| 83852959 | Feb 11, 2025 | CA | L3 | 1XKAD48X4DJ361155 | — |
| 83430495 | Dec 16, 2024 | CA | L1 | 1XKAD48X4DJ361155 | OOS |
| 82076207 | Jul 3, 2024 | CA | L1 | 1RNF48A277R018978 | — |
| 81459840 | Apr 25, 2024 | CA | L1 | 1XKAD48X4DJ361155 | — |
| 81276207 | Apr 3, 2024 | CA | L3 | 1XKAD48X4DJ361155 | — |
| 80975906 | Feb 27, 2024 | CA | L3 | 1XKAD48X4DJ361155 | — |
| 80672206 | Jan 22, 2024 | CA | L3 | 1XKAD48X4DJ361155 | — |
Related Records
Related records
CarrierMARCO ANTONIO ARREOLA REGALADO
USDOT 2630443 — View full carrier profile
InspectionsAll inspections for USDOT 2630443
Full inspection history for MARCO ANTONIO ARREOLA REGALADO
StationI-80 W/B ANTELOPE SCALE
Inspection station
VehicleVIN 1XKAD48X4DJ361155
KW TRUCK TRACTOR
VehicleVIN 1RNF48A277R018978
REIT SEMI-TRAILER
PlatePlate 78801A (NV)
View all inspections for this plate
PlatePlate 18344PT (NV)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago