Inspection 80959384
Roadside inspection on Feb 28, 2024 (2 years ago) in AL • Carrier: MTZ LANDSCAPING AND MAINTENANCE LLC (USDOT 4140409) • Vehicle: CHEV TRUCK TRACTOR
Vehicle: OKDriver: OOS
Inspection ID
80959384
Date
Feb 28, 2024 (2 years ago)
State
AL
Level
Location
USDOT
Vehicle
CHEV TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | CHEV | — | 1GC4YTEY2NF333296 | 1A0EMNN (AL) | No |
| 2 | SEMI-TRAILER | BIGT | — | 16V3F3320P6249680 | 58AAAB9 (AL) | No |
Violations Cited
7 violations cited, 1 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 383.23(a)(2) | CDL - wrong class | 8 | Driver Fitness | Out of Service |
| 391.41(a)(1) | 391.41(a)(1) | — | Driver Fitness | No |
| 393.95(a) | Emergency equipment - fire extinguisher missing/defective | 5 | Vehicle Maintenance | No |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | — | Vehicle Maintenance | No |
| 390.21T(a) | 390.21T(a) | — | General/Admin | No |
| 396.17(c) | No proof of periodic inspection | 3 | Vehicle Maintenance | No |
| 396.17(c) | No proof of periodic inspection | 3 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Recent activity at ROADSIDE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 84439871 | Apr 18, 2025 | JNJ EXPRESS INC | 1 | — |
| 84439870 | Apr 18, 2025 | N&J WARTIA TRANSPORT INC | 0 | — |
| 84416446 | Apr 16, 2025 | J&C JOHNSON TRUCKING INC | 1 | — |
| 84386032 | Apr 12, 2025 | US XPRESS INC | 0 | — |
| 84386038 | Apr 12, 2025 | AVERITT EXPRESS INC | 1 | — |
| 84374759 | Apr 10, 2025 | ARALLETRANS LLC | 1 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87475509 | Apr 2, 2026 | AL | L2 | 16V3F3320P6249680 | — |
| 85229377 | Jul 15, 2025 | AL | L2 | 16V3F3320P6249680 | OOS |
| 84909928 | Jun 9, 2025 | AL | L2 | 16V3F3320P6249680 | OOS |
| 82285756 | Aug 2, 2024 | AL | L1 | 16V3F3320P6249680 | OOS |
| 80309150 | Dec 5, 2023 | AL | L2 | 16V3F3320P6249680 | OOS |
| 80309150 | Dec 5, 2023 | AL | L2 | 1GC4YTEY2NF333296 | OOS |
Related Records
Related records
CarrierMTZ LANDSCAPING AND MAINTENANCE LLC
USDOT 4140409 — View full carrier profile
InspectionsAll inspections for USDOT 4140409
Full inspection history for MTZ LANDSCAPING AND MAINTENANCE LLC
StationROADSIDE
Inspection station
VehicleVIN 1GC4YTEY2NF333296
CHEV TRUCK TRACTOR
VehicleVIN 16V3F3320P6249680
BIGT SEMI-TRAILER
PlatePlate 1A0EMNN (AL)
View all inspections for this plate
PlatePlate 58AAAB9 (AL)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago