Inspection 80775007
Roadside inspection on Jan 29, 2024 (2 years ago) in AZ • Carrier: DEOL TRUCKLINE INC (USDOT 2906813) • Vehicle: PETERBILT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
80775007
Date
Jan 29, 2024 (2 years ago)
State
AZ
Level
Location
Carrier
USDOT
Vehicle
PETERBILT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | PETERBILT | — | 1XPBD49X5RD850456 | YP76532 (CA) | No |
| 2 | SEMI-TRAILER | UTILITY | — | 1UYVS2537N2449218 | 4UA3030 (CA) | No |
Violations Cited
12 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 390.17 | 390.17 | — | General/Admin | No |
| 395.24 | HOS (ELD) - ELD Form and Manner | — | Hours of Service | No |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | — | Hours of Service | No |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | — | Hours of Service | No |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | — | Hours of Service | No |
| 395.8E-HOSPD | False record of duty status | 10 | Hours of Service | No |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | — | Hours of Service | No |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | — | Hours of Service | No |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | — | Hours of Service | No |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | — | Hours of Service | No |
| 395.8E-HOSPD | False record of duty status | 10 | Hours of Service | No |
| 395.8E-HOSPD | False record of duty status | 10 | Hours of Service | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 80998827 | Mar 1, 2024 | AR | L3 | CRAWFORD COUNTY(ALMA WEST STN) | 3 | — |
| 80830647 | Feb 11, 2024 | CA | L3 | CHOWCHILLA RIVER IF | 5 | OOS |
| 80830650 | Feb 11, 2024 | CA | L3 | CHOWCHILLA RIVER IF | 0 | — |
| 80676039 | Jan 20, 2024 | AR | L3 | CRAWFORD COUNTY(ALMA WEST STN) | 4 | — |
| 80682711 | Jan 17, 2024 | FL | L1 | OCALA FL | 0 | — |
| 80615975 | Jan 14, 2024 | NM | L3 | — | 0 | — |
Recent activity at BUCKEYE AZ
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87482988 | Apr 1, 2026 | GALARZA TRUCKING LLC | 5 | OOS |
| 87483855 | Apr 1, 2026 | FIASCO ENTERPRISES LLC | 1 | — |
| 87482446 | Apr 1, 2026 | SAIA MOTOR FREIGHT LINE LLC | 0 | — |
| 87483362 | Apr 1, 2026 | SEMO PRO LOGISTICS LLC | 1 | — |
| 87481700 | Apr 1, 2026 | STURGEON ELECTRIC COMPANY INC | 3 | — |
| 87482421 | Apr 1, 2026 | SONORAN TRANSPORT LLC | 1 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87444502 | Mar 26, 2026 | CA | L1 | 1UYVS2537N2449218 | OOS |
| 86591409 | Dec 15, 2025 | NC | L3 | 1XPBD49X5RD850456 | — |
| 86475053 | Dec 3, 2025 | TN | L3 | 1XPBD49X5RD850456 | — |
| 85723346 | Sep 6, 2025 | NM | L3 | 1UYVS2537N2449218 | — |
| 84963459 | Jun 14, 2025 | NM | L2 | 1UYVS2537N2449218 | OOS |
| 84963459 | Jun 14, 2025 | NM | L2 | 1XPBD49X5RD850456 | OOS |
| 84614247 | May 6, 2025 | NM | L2 | 1XPBD49X5RD850456 | — |
| 82571651 | Aug 31, 2024 | LA | L3 | 1UYVS2537N2449218 | — |
Related Records
Related records
CarrierDEOL TRUCKLINE INC
USDOT 2906813 — View full carrier profile
InspectionsAll inspections for USDOT 2906813
Full inspection history for DEOL TRUCKLINE INC
StationBUCKEYE AZ
Inspection station
VehicleVIN 1XPBD49X5RD850456
PETERBILT TRUCK TRACTOR
VehicleVIN 1UYVS2537N2449218
UTILITY SEMI-TRAILER
PlatePlate YP76532 (CA)
View all inspections for this plate
PlatePlate 4UA3030 (CA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago