Inspection 80302016
Roadside inspection on Dec 1, 2023 (2 years ago) in AZ • Carrier: SWIRE PACIFIC HOLDINGS INC (USDOT 308091) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
80302016
Date
Dec 1, 2023 (2 years ago)
State
AZ
Level
Location
Carrier
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 3AKJHTDV0LSLS3548 | CL83565 (AZ) | No |
| 2 | SEMI-TRAILER | GDAN | — | 1GRAA9626KB129856 | 74701E (AZ) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 80731870 | Jan 30, 2024 | OR | L2 | ROCK CREEK - 2 MI E CLACKAMAS | 0 | — |
| 80720482 | Jan 30, 2024 | NE | L3 | — | 0 | — |
| 80759852 | Jan 26, 2024 | CO | L3 | WHITEWATER CO | 0 | — |
| 80672772 | Jan 16, 2024 | AZ | L2 | YUMA AZ | 1 | — |
| 80651540 | Jan 12, 2024 | AZ | L1 | DOUGLAS AZ | 0 | — |
| 80569908 | Jan 9, 2024 | NV | L3 | GARSON CHECKSITE | 0 | — |
Recent activity at DOUGLAS INSPECTION STATION
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 80415551 | Dec 15, 2023 | ALFREDO TRUCKING LLC | 0 | — |
| 80346157 | Dec 7, 2023 | JESSICA VEGA | 0 | — |
| 80313693 | Dec 5, 2023 | RYDER TRANSPORTATION SOLUTIONS LLC | 0 | — |
| 80324054 | Dec 5, 2023 | REMS TRANSPORTATION SERVICES LLC | 0 | — |
| 80301969 | Dec 1, 2023 | T & 3 SOLUTIONS LLC | 0 | — |
| 80302049 | Dec 1, 2023 | SUPERIOR TRANS JC LLC | 8 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87072491 | Feb 16, 2026 | AZ | L1 | 3AKJHTDV0LSLS3548 | — |
| 84830833 | May 29, 2025 | AZ | L1 | 1GRAA9626KB129856 | — |
| 84830833 | May 29, 2025 | AZ | L1 | 3AKJHTDV0LSLS3548 | — |
| 84451897 | Apr 17, 2025 | AZ | L3 | 1GRAA9626KB129856 | — |
| 84451897 | Apr 17, 2025 | AZ | L3 | 3AKJHTDV0LSLS3548 | — |
| 82985157 | Oct 17, 2024 | AZ | L1 | 1GRAA9626KB129856 | — |
| 82985157 | Oct 17, 2024 | AZ | L1 | 3AKJHTDV0LSLS3548 | — |
| 80923557 | Feb 15, 2024 | AZ | L3 | 3AKJHTDV0LSLS3548 | — |
Related Records
Related records
CarrierSWIRE PACIFIC HOLDINGS INC
USDOT 308091 — View full carrier profile
InspectionsAll inspections for USDOT 308091
Full inspection history for SWIRE PACIFIC HOLDINGS INC
StationDOUGLAS INSPECTION STATION
Inspection station
VehicleVIN 3AKJHTDV0LSLS3548
FRHT TRUCK TRACTOR
VehicleVIN 1GRAA9626KB129856
GDAN SEMI-TRAILER
PlatePlate CL83565 (AZ)
View all inspections for this plate
PlatePlate 74701E (AZ)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago