Inspection 79993321
Roadside inspection on Oct 23, 2023 (2 years ago) in SC • Carrier: NORTHSIDE TIMBER & HAULING INC (USDOT 3272423) • Vehicle: MACK TRUCK TRACTOR
Vehicle: OOSDriver: OK
Inspection ID
79993321
Date
Oct 23, 2023 (2 years ago)
State
SC
Level
Location
USDOT
Vehicle
MACK TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | MACK | — | 1M1AJ06Y96N004588 | NK2777 (NC) | No |
| 2 | SEMI-TRAILER | EVAN | — | 1J9G142B3W1003421 | UP55553 (SC) | No |
Violations Cited
21 violations cited, 2 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.78 | Windshield condition defective | 4 | Vehicle Maintenance | No |
| 393.205(c) | Wheel fasteners loose and/or missing | — | Vehicle Maintenance | No |
| 393.205(c) | Wheel fasteners loose and/or missing | — | Vehicle Maintenance | No |
| 393.205(c) | Wheel fasteners loose and/or missing | — | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.75(c) | Tire tread depth insufficient (other axles) | 5 | Vehicle Maintenance | No |
| 393.45(d) | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.47(e) | Slack adjuster defective | 7 | Vehicle Maintenance | No |
| 393.47(e) | Slack adjuster defective | 7 | Vehicle Maintenance | No |
| 393.47(e) | Slack adjuster defective | 7 | Vehicle Maintenance | No |
| 393.47(e) | Slack adjuster defective | 7 | Vehicle Maintenance | No |
| 393.53(b) | Steering system components worn | 7 | Vehicle Maintenance | No |
| 392.9(a)(2) | Failing to secure vehicle equipment | — | Unsafe Driving | Out of Service |
| 393.55(e) | Coupling device/towing methods defective | 8 | Vehicle Maintenance | No |
| 393.11 | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 393.47(e) | Slack adjuster defective | 7 | Vehicle Maintenance | No |
| 396.9(d)(2) | Failure to correct defects noted on previous inspection report | — | Vehicle Maintenance | No |
| 396.3(a)(1) | Inspection/repair/maintenance - general | 5 | Vehicle Maintenance | Out of Service |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Recent activity at US 52 DARLINGTON COUNTY
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 82805005 | Sep 30, 2024 | SOUTHEASTERN FREIGHT LINES INC | 0 | — |
| 82793348 | Sep 28, 2024 | PALMETTO MINING COMPANY LLC | 0 | — |
| 82793338 | Sep 28, 2024 | CRETE CARRIER CORPORATION | 1 | — |
| 82766628 | Sep 26, 2024 | COKER OIL INC | 0 | — |
| 82766717 | Sep 25, 2024 | DONALD POOLE LLC | 1 | — |
| 82746260 | Sep 24, 2024 | JWW TRANSPORT LLC | 1 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87213254 | Mar 5, 2026 | SC | L2 | 1J9G142B3W1003421 | — |
| 86815642 | Jan 16, 2026 | SC | L2 | 1M1AJ06Y96N004588 | OOS |
| 86250534 | Nov 4, 2025 | SC | L3 | 1M1AJ06Y96N004588 | — |
| 85380495 | Jul 7, 2025 | SC | L2 | 1J9G142B3W1003421 | OOS |
| 83508915 | Dec 31, 2024 | SC | L2 | 1J9G142B3W1003421 | OOS |
| 83478817 | Dec 19, 2024 | SC | L2 | 1M1AJ06Y96N004588 | — |
| 82060019 | Jul 3, 2024 | SC | L3 | 1J9G142B3W1003421 | — |
| 78439764 | Apr 24, 2023 | SC | L2 | 1J9G142B3W1003421 | OOS |
Related Records
Related records
CarrierNORTHSIDE TIMBER & HAULING INC
USDOT 3272423 — View full carrier profile
InspectionsAll inspections for USDOT 3272423
Full inspection history for NORTHSIDE TIMBER & HAULING INC
StationUS 52 DARLINGTON COUNTY
Inspection station
VehicleVIN 1M1AJ06Y96N004588
MACK TRUCK TRACTOR
VehicleVIN 1J9G142B3W1003421
EVAN SEMI-TRAILER
PlatePlate NK2777 (NC)
View all inspections for this plate
PlatePlate UP55553 (SC)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago