Inspection 79975340
Roadside inspection on Oct 20, 2023 (2 years ago) in KY • Carrier: MORGAN THOMAS FLOWERS (USDOT 2282845) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OOSDriver: OK
Inspection ID
79975340
Date
Oct 20, 2023 (2 years ago)
State
KY
Level
Location
Carrier
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 1FUJGLDR8CSBD6158 | N6732HY (TN) | No |
| 2 | SEMI-TRAILER | UTIL | — | 1UYVS2534AM233034 | 307361T (TN) | No |
Violations Cited
12 violations cited, 2 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | Out of Service |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | Out of Service |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 80390745 | Dec 13, 2023 | TN | L3 | ROADSIDE | 0 | — |
| 79826566 | Oct 4, 2023 | VA | L2 | TROUTVILLE SCALES NORTH | 1 | — |
Recent activity at CORBIN
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87485768 | Apr 3, 2026 | MZ CARGO INC | 1 | — |
| 87485761 | Apr 3, 2026 | ILIM CORPORATION | 2 | — |
| 87485788 | Apr 3, 2026 | ALVEY TRANSPORT INC | 1 | — |
| 87485787 | Apr 3, 2026 | SEALING AGENTS OF COLUMBUS LLC | 3 | OOS |
| 87485763 | Apr 3, 2026 | US COMMERCIAL FREIGHT INC | 1 | — |
| 87485778 | Apr 3, 2026 | TWIN POWERS LOGISTICS LLC | 4 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86563576 | Dec 12, 2025 | TN | L3 | 1FUJGLDR8CSBD6158 | — |
| 85902670 | Sep 27, 2025 | TN | L3 | 1UYVS2534AM233034 | OOS |
| 85358475 | Jul 29, 2025 | VA | L3 | 1FUJGLDR8CSBD6158 | — |
| 83484740 | Dec 27, 2024 | VA | L2 | 1UYVS2534AM233034 | OOS |
| 83392422 | Dec 12, 2024 | TN | L3 | 1UYVS2534AM233034 | — |
Related Records
Related records
CarrierMORGAN THOMAS FLOWERS
USDOT 2282845 — View full carrier profile
InspectionsAll inspections for USDOT 2282845
Full inspection history for MORGAN THOMAS FLOWERS
StationCORBIN
Inspection station
VehicleVIN 1FUJGLDR8CSBD6158
FRHT TRUCK TRACTOR
VehicleVIN 1UYVS2534AM233034
UTIL SEMI-TRAILER
PlatePlate N6732HY (TN)
View all inspections for this plate
PlatePlate 307361T (TN)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago