Inspection 79880442
Roadside inspection on Oct 10, 2023 (2 years ago) in MO • Carrier: MOSEAL LLC (USDOT 3117608) • Vehicle: WESTERN ST STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
79880442
Date
Oct 10, 2023 (2 years ago)
State
MO
Level
Location
Carrier
USDOT
Vehicle
WESTERN ST STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | WESTERN ST | — | 5KKWAVDV6GLHN9949 | 03J1VP (MO) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 80261878 | Nov 29, 2023 | MO | L3 | NEW BLOOMFIELD MO | 1 | — |
| 80057199 | Nov 1, 2023 | MO | L2 | FULTON MO | 0 | — |
| 79880129 | Oct 10, 2023 | MO | L2 | MOBERLY MO | 6 | OOS |
| 79837630 | Oct 4, 2023 | MO | L1 | BOONVILLE MO | 5 | OOS |
| 79801656 | Oct 2, 2023 | MO | L2 | FULTON MO | 3 | — |
| 79552878 | Aug 31, 2023 | MO | L2 | FULTONMO | 2 | — |
Recent activity at FULTON MO
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87455043 | Mar 26, 2026 | WERNER ENTERPRISES INC | 0 | — |
| 87455250 | Mar 26, 2026 | PONY EXPRESS GROUP INC | 0 | — |
| 87455248 | Mar 26, 2026 | WALLIS LUBRICANT LLC | 0 | — |
| 87341721 | Mar 20, 2026 | C&B WOLF TRANSPORTATION LLC | 1 | — |
| 87400961 | Mar 20, 2026 | US GILL EXPRESS INC | 7 | OOS |
| 87400820 | Mar 20, 2026 | KDN TRANSPORT GROUP LLC | 13 | OOS |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 85605896 | Aug 27, 2025 | MO | L2 | 5KKWAVDV6GLHN9949 | — |
| 81562604 | May 3, 2024 | MO | L1 | 5KKWAVDV6GLHN9949 | — |
| 79037466 | Jun 30, 2023 | NE | L3 | 5KKWAVDV6GLHN9949 | — |
Related Records
Related records
CarrierMOSEAL LLC
USDOT 3117608 — View full carrier profile
InspectionsAll inspections for USDOT 3117608
Full inspection history for MOSEAL LLC
StationFULTON MO
Inspection station
VehicleVIN 5KKWAVDV6GLHN9949
WESTERN ST STRAIGHT TRUCK
PlatePlate 03J1VP (MO)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago