Inspection 79780423
Roadside inspection on Sep 28, 2023 (2 years ago) in VA • Carrier: GERDAU AMERISTEEL US INC (USDOT 15802) • Vehicle: FREIGHTLIN TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
79780423
Date
Sep 28, 2023 (2 years ago)
State
VA
Level
Location
Carrier
USDOT
Vehicle
FREIGHTLIN TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FREIGHTLIN | — | 3AKJHHDRXKSKF8895 | NP8472 (NC) | No |
| 2 | SEMI-TRAILER | REITNOUER | — | 1RND53A208R021214 | AJ74820 (NC) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 80199982 | Nov 20, 2023 | VA | L1 | AFTON VA | 6 | OOS |
| 80049077 | Oct 31, 2023 | AL | L3 | ROADSIDE | 0 | — |
| 79757118 | Sep 13, 2023 | GA | L3 | HIGH CRASH CORRIDOR | 2 | — |
| 79649681 | Sep 13, 2023 | VA | L1 | — | 0 | — |
| 79441594 | Aug 18, 2023 | VA | L2 | — | 1 | OOS |
| 79428129 | Aug 16, 2023 | VA | L2 | RT29 BYPASS @ WEIGH STATION | 0 | — |
Recent activity at RT29 BYPASS @ WEIGH STATION
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 79838839 | Oct 5, 2023 | FOODLINER INC | 0 | — |
| 79816825 | Oct 3, 2023 | NUKUMERS LOGISTICS LLC | 8 | OOS |
| 79816830 | Oct 3, 2023 | MO TRUCKING LLC | 0 | — |
| 79802995 | Oct 2, 2023 | TRANSFORMER MAINTENANCE & SERVICE INC | 0 | — |
| 79802996 | Oct 2, 2023 | FIRSTFLEET INC | 0 | — |
| 79780425 | Sep 28, 2023 | P&S TRANSPORTATION LLC | 5 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 84764710 | May 20, 2025 | VA | L3 | 3AKJHHDRXKSKF8895 | — |
| 84764710 | May 20, 2025 | VA | L3 | 1RND53A208R021214 | — |
| 83883968 | Apr 10, 2024 | NM | L2 | 1RND53A208R021214 | — |
| 83883968 | Apr 10, 2024 | NM | L2 | 3AKJHHDRXKSKF8895 | — |
| 81221100 | Mar 27, 2024 | PA | L3 | 1RND53A208R021214 | — |
| 81221100 | Mar 27, 2024 | PA | L3 | 3AKJHHDRXKSKF8895 | — |
| 80878080 | Feb 10, 2024 | FL | L3 | 1RND53A208R021214 | — |
| 80878080 | Feb 10, 2024 | FL | L3 | 3AKJHHDRXKSKF8895 | — |
Related Records
Related records
CarrierGERDAU AMERISTEEL US INC
USDOT 15802 — View full carrier profile
InspectionsAll inspections for USDOT 15802
Full inspection history for GERDAU AMERISTEEL US INC
StationRT29 BYPASS @ WEIGH STATION
Inspection station
VehicleVIN 3AKJHHDRXKSKF8895
FREIGHTLIN TRUCK TRACTOR
VehicleVIN 1RND53A208R021214
REITNOUER SEMI-TRAILER
PlatePlate NP8472 (NC)
View all inspections for this plate
PlatePlate AJ74820 (NC)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago