Inspection 79159092
Roadside inspection on Jul 17, 2023 (2 years ago) in MI • Carrier: CEDAR CREEK LLC (USDOT 2781399) • Vehicle: INTL TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
79159092
Date
Jul 17, 2023 (2 years ago)
State
MI
Level
Location
Carrier
USDOT
Vehicle
INTL TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | INTL | — | 3HAEUMML2LL846591 | 2923055 (IN) | No |
Violations Cited
1 violation cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.2 | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 79619538 | Sep 7, 2023 | MI | L3 | — | 0 | — |
| 79597475 | Sep 5, 2023 | MI | L2 | E/B SCALE | 2 | OOS |
| 79293224 | Jul 31, 2023 | IN | L2 | SR 49 SB AT US 6 | 0 | — |
| 78993998 | Jun 26, 2023 | MI | L2 | NEW BUFFALO SCALE E/B | 1 | OOS |
| 78810654 | Jun 2, 2023 | MI | L1 | E/B SCALE | 1 | — |
| 78758843 | May 25, 2023 | MI | L3 | OFF RAMP | 2 | — |
Recent activity at EB I 94 & 4 MM
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87139852 | Feb 24, 2026 | DEMAR LOGISTICS INC | 1 | — |
| 87089198 | Feb 19, 2026 | DIRECT SUPPLY INC | 2 | — |
| 85634669 | Aug 29, 2025 | ALINE INTERNATIONAL LLC | 1 | — |
| 85634668 | Aug 29, 2025 | BROWNLAND INTERNATIONAL | 5 | OOS |
| 82470555 | Aug 22, 2024 | YAFFO TOWING LLC | 2 | — |
| 82470525 | Aug 22, 2024 | LIQUID METER SERVICES INC | 1 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 85362620 | Jul 29, 2025 | PA | L3 | 3HAEUMML2LL846591 | — |
| 84885646 | Jun 5, 2025 | IL | L2 | 3HAEUMML2LL846591 | — |
| 84627661 | May 8, 2025 | KS | L2 | 3HAEUMML2LL846591 | — |
| 84554387 | Apr 30, 2025 | NC | L3 | 3HAEUMML2LL846591 | — |
| 84237336 | Mar 26, 2025 | VA | L3 | 3HAEUMML2LL846591 | — |
Related Records
Related records
CarrierCEDAR CREEK LLC
USDOT 2781399 — View full carrier profile
InspectionsAll inspections for USDOT 2781399
Full inspection history for CEDAR CREEK LLC
StationEB I 94 & 4 MM
Inspection station
VehicleVIN 3HAEUMML2LL846591
INTL TRUCK TRACTOR
PlatePlate 2923055 (IN)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago