BOZICK DISTRIBUTORS INC
USDOT 564063 • 2840 OLD WASHINGTON RD, WALDORF, MD, 20601
Overview
Company profile from FMCSA Census File
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
No insurance filings found for this carrier in FMCSA records.
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
1 state • 5 inspections
Violation Summary (8 violations from 5 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:390.21TB2-DOT | 390.21TB2-DOT | 1 | 0 | — | General/Admin |
| FMCSR:392.2-SLLTCD | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.209A-STSWNS | Wheel/rim cracked or broken | 1 | 1 | 7 | Vehicle Maintenance |
| FMCSR:393.65C-FNS | Tires - flat/audibly leaking | 1 | 1 | 8 | Vehicle Maintenance |
| FMCSR:396.3A1-F | Fuel - Dripping leak. | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:396.5B-L | Fuel system leak | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.43D-BIPBS | Brake - relay emergency valve | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:393.9A-LCL | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (5 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Aug 25, 2025 | 85618604 | MARDELA SPRINGS MD | MD | Level 1 | WABASH NAT SEMI-TRAILER | 2 | 390.21TB2-DOT, 392.2-SLLTCD | No |
| Aug 15, 2025 | 85527692 | HUGHESVILLE MD | MD | Level 2 | INTERNATIO STRAIGHT TRUCK | 0 | — | No |
| Apr 9, 2025 | 84349747 | CHARLES COUNTY | MD | Level 2 | FRHT TRUCK TRACTOR | 0 | — | No |
| Feb 20, 2025 | 83918004 | CHARLES COUNTY | MD | Level 2 | FRHT TRUCK TRACTOR | 5 | 393.209A-STSWNS, 393.65C-FNS, 396.3A1-F | No |
| Nov 20, 2024 | 83203114 | US301 UPPER MARLBORO S.H. N/B | MD | Level 2 | HINO STRAIGHT TRUCK | 1 | 393.9A-LCL | No |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
7 crash records from FMCSA Crash File
Crash History (7 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Jul 1, 2025 | MD | TOW | 0 | 0 | HUGHESVILLE | MD 231 - PRINCE FREDERICK RD NEAR MD 5 HUGHESVILLE | ...KU5920 | BOZICK DISTRIBUTORS INC |
| Feb 20, 2025 | MD | TOW | 0 | 0 | — | MD 5 - MATTAWOMAN BEANTOWN RD AT MD 488 - LA PLATA | ...WC8821 | BOZICK DISTRIBUTORS INC |
| Feb 6, 2025 | MD | TOW | 0 | 0 | — | US1 WASHINGTON BLVD | ...KU5918 | BOZICK DISTRIBUTORS INC |
| Feb 13, 2020 | MD | TOW | 0 | 0 | — | — | — | — |
| Oct 30, 2015 | MD | INJURY | 0 | 1 | — | — | — | — |
| Aug 24, 2007 | MD | TOW | 0 | 0 | — | — | — | — |
| May 24, 1999 | MD | TOW | 0 | 0 | — | — | — | — |
Compliance Timeline
7 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records