B-RAE TRUCKING LLC
USDOT 3758319 • 1962 CLIFFTOP ROAD, LOOKOUT, WV, 25868
Overview
Company profile from FMCSA Census File
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
No insurance filings found for this carrier in FMCSA records.
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
1 state • 8 inspections
Violation Summary (17 violations from 8 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 3 | 0 | 8 | Unsafe Driving |
| FMCSR:396.17C-PI | No proof of periodic inspection | 2 | 0 | 3 | Vehicle Maintenance |
| FMCSR:392.2-SLLIFTA | Operating a CMV while ill or fatigued | 2 | 0 | 8 | Unsafe Driving |
| FMCSR:393.75C-TAOTD-LT2/32 | Tire tread depth insufficient (other axles) | 2 | 0 | 5 | Vehicle Maintenance |
| FMCSR:393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:393.116B-CL | Cargo securement - intermodal containers | 1 | 1 | 7 | Vehicle Maintenance |
| FMCSR:393.9A-HLLH | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:392.16(a) | Failing to use seat belt (49 CFR) | 1 | 0 | 3 | Unsafe Driving |
| FMCSR:396.17(c) | No proof of periodic inspection | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.9(a) | Inoperable required lamps | 1 | 1 | 3 | Vehicle Maintenance |
| FMCSR:390.21T(b) | 390.21T(b) | 1 | 0 | — | General/Admin |
| FMCSR:387.303(b)(4) | 387.303(b)(4) | 1 | 0 | — | General/Admin |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (8 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Sep 24, 2025 | 85905322 | RAINELLE WV | WV | Level 2 | UNPUBLISHE SEMI-TRAILER | 4 | 396.17C-PI, 393.95A4-EEUS, 393.116B-CL | Yes |
| Sep 8, 2025 | 85758071 | ELKINS WV | WV | Level 2 | WESTERN ST STRAIGHT TRUCK | 0 | — | No |
| Jun 3, 2025 | 84860228 | SUMMERSVILLE WV | WV | Level 2 | WESTERN ST STRAIGHT TRUCK | 4 | 393.75C-TAOTD-LT2/32, 392.2-SLLIFTA, 393.9A-HLLH | No |
| Apr 9, 2025 | 84360839 | GAULEY BRIDGE WV | WV | Level 3 | UNPUBLISHE SEMI-TRAILER | 1 | 392.2-SLLIFTA | No |
| Sep 9, 2024 | 82648924 | SUMMERSVILLE WV | WV | Level 3 | INTERNATIO STRAIGHT TRUCK | 2 | 392.16(a), 392.2 | No |
| Aug 16, 2024 | 82418919 | LOOKOUT WV | WV | Level 2 | KENWORTH TRUCK TRACTOR | 4 | 392.2, 396.17(c), 393.9(a) | Yes |
| Aug 15, 2023 | 79407298 | HICO | WV | Level 3 | KW TRUCK TRACTOR | 0 | — | No |
| Apr 12, 2023 | 78337991 | GAULEY BRIDGE | WV | Level 2 | — | 2 | 390.21T(b), 387.303(b)(4) | No |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
1 crash record from FMCSA Crash File
Crash History (1 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Jan 28, 2025 | WV | TOW | 0 | 0 | LOOKOUT | US RT 019, MIDLAND TRAIL | ...157666 | B-RAE TRUCKING LLC |
Compliance Timeline
1 event merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records