A M TOURS INC
USDOT 3688451 • DBA: AMT • 1649 SILVA STREET, HONOLULU, HI, 96819
Overview
Company profile from FMCSA Census File
Risk Signals1 flagged
Signals are auto-detected from FMCSA public records. This is not a regulatory determination.
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
No insurance filings found for this carrier in FMCSA records.
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
2 states • 7 inspections
Violation Summary (9 violations from 7 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:393.62-BENM | Windshield wipers inoperative | 2 | 2 | 4 | Vehicle Maintenance |
| FMCSR:393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 2 | 0 | — | Vehicle Maintenance |
| FMCSR:392.2-SLLSR | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.62-BEO | Windshield wipers inoperative | 1 | 1 | 4 | Vehicle Maintenance |
| FMCSR:393.62-BEMEO | Windshield wipers inoperative | 1 | 1 | 4 | Vehicle Maintenance |
| FMCSR:393.207A-SAPPCBLM | Suspension defective | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (7 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Mar 18, 2026 | 87330972 | WAHIAWA HI | HI | Level 2 | FORD BUS | 0 | — | No |
| Dec 8, 2025 | 86533596 | KANEOHE HI | HI | Level 3 | FORD BUS | 0 | — | No |
| Jul 22, 2025 | 85416944 | WAHIAWA HI | US | Level 1 | FRHT TRUCK TRACTOR | 2 | 393.62-BENM | Yes |
| May 6, 2025 | 84600140 | KANEOHE HI | HI | Level 3 | FORD BUS | 0 | — | No |
| Apr 7, 2025 | 84414467 | WAHIAWA HI | US | Level 1 | FORD BUS | 3 | 393.95A4-EEUS, 392.2-SLLSR, 393.62-BEO | Yes |
| Oct 11, 2024 | 82898362 | WAHIAWA HI | HI | Level 1 | FORD BUS | 3 | 393.95A4-EEUS, 393.62-BEMEO, 393.207A-SAPPCBLM | Yes |
| Jul 9, 2024 | 82079931 | WAIMANALO HI | HI | Level 3 | FORD WAYN BUS | 1 | 392.2 | No |
Inspection analytics
Monthly cadence, frequent stations, and violation mix