JC BROWN MAINTENANCE LLC
USDOT 3443181 • 808 5TH AVE, MC CORMICK, SC, 29835
Overview
Company profile from FMCSA Census File
Risk Signals1 flagged
Signals are auto-detected from FMCSA public records. This is not a regulatory determination.
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
| Authority Type | Docket # | Status | Original Date | Final Date |
|---|---|---|---|---|
| Common Carrier | MC-1118821 | ACTIVE | Unknown | Nov 14, 2023 |
Active Insurance (1)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | BIPD/Primary | 02TRM049378-02 | ON FILE | Nov 19, 2023 | Nov 10, 2024 |
Insurance History (3 canceled/expired)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | BIPD/Primary | 02TRM049378-02 | CANCELLED | Nov 19, 2023 | Nov 19, 2024 |
| BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | BIPD/Primary | 02TRM049378-01 | CANCELLED | Nov 19, 2022 | Nov 19, 2023 |
| PROGRESSIVE NORTHERN INSURANCE COMPANY | BIPD/Primary | CA2328035 | REPLACED | Jul 15, 2020 | Nov 19, 2022 |
Insurance Events Timeline
| Event | Insurer | Policy # | Type | Event Date | Cancel Date |
|---|---|---|---|---|---|
| TERM/CANCL | BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM049378-02 | BIPD/Primary | Nov 19, 2024 | Nov 19, 2024 |
| TERM/REPL | BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM049378-02 | BIPD/Primary | Nov 10, 2024 | Nov 10, 2024 |
| CANCEL | BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM049378-01 | BIPD/Primary | Nov 19, 2023 | Nov 19, 2023 |
| TERM/REPL | PROGRESSIVE NORTHERN INSURANCE COMPANY | CA2328035 | BIPD/Primary | Nov 19, 2022 | Nov 19, 2022 |
Authority Action History (2 events)
| Docket | Authority Type | Original Action | Served Date | Disposition | Decided Date |
|---|---|---|---|---|---|
| MC1118821 | COMMON | INVOLUNTARY REVOCATION | Oct 23, 2023 | DISCONTINUED REVOCATION | Nov 14, 2023 |
| MC1118821 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Jul 15, 2020 | — | Unknown |
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
2 states • 7 inspections
Violation Summary (11 violations from 7 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 3 | 0 | — | Vehicle Maintenance |
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 2 | 0 | 8 | Unsafe Driving |
| FMCSR:393.9A-LHLI | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.45D-B | Brake tubing/hoses inadequate | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:396.17C-PI | No proof of periodic inspection | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.9A-LIL | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | 1 | 1 | — | Driver Fitness |
| FMCSR:396.5B-L | Fuel system leak | 1 | 0 | 7 | Vehicle Maintenance |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (7 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | 87545992 | Roadside | SC | Level 3 | MACK STRAIGHT TRUCK | 0 | — | No |
| Mar 11, 2026 | 87288525 | NORTH AUGUSTA SC | SC | Level 2 | MACK STRAIGHT TRUCK | 2 | 393.9A-LHLI, 393.95A4-EEUS | No |
| Oct 23, 2025 | 86151796 | TRENTON SC | SC | Level 2 | MACK STRAIGHT TRUCK | 2 | 393.45D-B, 393.95A4-EEUS | No |
| Aug 21, 2025 | 85577488 | NORTH AUGUSTA SC | SC | Level 2 | MACK STRAIGHT TRUCK | 3 | 396.17C-PI, 393.9A-LIL, 383.23A2-LCDLN | Yes |
| May 6, 2025 | 84596224 | AIKEN SC | SC | Level 1 | MACK STRAIGHT TRUCK | 2 | 396.5B-L, 393.95A4-EEUS | No |
| Apr 5, 2024 | 81281342 | US 278 AIKEN COUNTY | SC | Level 2 | MACK TRUCK TRACTOR | 1 | 392.2 | No |
| Jul 26, 2023 | 79254915 | MULTI-LANE RURAL HIGHWAY | GA | Level 3 | MACK STRAIGHT TRUCK | 1 | 392.2 | No |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
1 crash record from FMCSA Crash File
Crash History (1 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Nov 13, 2023 | SC | TOW | 0 | 0 | MCCORMICK | 378 | ...026174 | JC BROWN MAINTENANCE LLC |
Compliance Timeline
6 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records