CHRISTIAN DANIEL FLORES ESCALERA — inspection chronology

Total inspections
50
Last 24 months
36
Inspections in rolling window
OOS rate (24 mo)
22.2%
Power units / Drivers
3 / 3

Roadside Inspections — CHRISTIAN DANIEL FLORES ESCALERA

Chronological FMCSA inspection record for USDOT 3435679. 50 inspections, deduplicated and sortable.

CHRISTIAN DANIEL FLORES ESCALERA has 50 roadside inspections on file with the FMCSA under USDOT 3435679. Each row below is a unique inspection event (the underlying data is deduplicated against FMCSA's SMS feed) with its date, state, CVSA level, violation count, and out-of-service result. Sort by any column or paginate to drill into the carrier's full record.

Monthly inspection activity (24 months) OOS rate 22.2%
2024-07 2026-03

Violations by BASIC category (24 months)

Vehicle Maintenance: 155 (13 OOS) Driver Fitness: 10 General/Admin: 2 (1 OOS) Unsafe Driving: 2

Inspection Log

← Back to carrier
Inspection # Date ▼ State Level Location Violations OOS
87441733 TX 1 FM255 EB AT FM1472 4
87165169 TX 1 COLUMBIA POE 4
87086208 US 1 LAREDO TX 9 OOS
87003070 US 1 LAREDO TX 7 OOS
86974297 US 1 LAREDO TX 9
86934910 US 2 LAREDO TX 5
86889654 US 1 LAREDO TX 4
86851084 US 1 LAREDO TX 6
86769091 TX 1 COLUMBIA POE 17 OOS
86493770 TX 1 COLUMBIA POE 0
86342874 TX 1 COLUMBIA POE 5
86488425 US 1 LAREDO TX 4
86138843 US 1 LAREDO TX 5
86143454 TX 1 COLUMBIA POE 1
85940531 TX 1 COLUMBIA POE 2
85827223 TX 1 COLUMBIA POE 5
85636533 TX 1 COLUMBIA POE 3
85539911 US 1 LAREDO TX 3
85191596 TX 1 COLUMBIA POE 7 OOS
84850761 US 1 LAREDO TX 2
84844064 TX 1 COLUMBIA POE 4
84270178 US 1 LAREDO TX 7
84101636 US 1 LAREDO TX 0
84029410 TX 1 COLUMBIA POE 5
83954586 US 1 LAREDO TX 7 OOS
83539307 TX 1 COLUMBIA POE 0
83539167 TX 1 COLUMBIA POE 3
83416436 TX 1 COLUMBIA POE 8 OOS
83035139 US 2 LAREDO TX 2
83085143 TX 1 COLUMBIA POE 5 OOS
82937191 US 1 LAREDO TX 5
82749685 TX 1 COLUMBIA POE 0
82737234 TX 1 COLUMBIA POE 2
82332925 US 1 LAREDO TX 5
82268887 TX 1 COLUMBIA POE 7 OOS
82178765 TX 1 COLUMBIA POE 7
81669003 US 1 LAREDO TX 8 OOS
81485455 TX 1 tx-lat:27---42-29.52n 7 OOS
81303677 US 1 LAREDO TX 9 OOS
81221370 TX 1 tx-lat:27---42-29.52n 0
81165889 TX 1 tx-columbia(custom-lot) 10 OOS
81165827 TX 1 tx-columbia(custom-lot) 4 OOS
81101501 US 1 LAREDO TX 3
80845191 US 2 LAREDO TX 1
80137554 US 2 LAREDO TX 5
80120761 TX 1 tx-columbia(custom-lot) 1
79748042 TX 1 COLOMBIA 2
79601991 TX 1 tx-lat:27---42-29.52n 2
79448108 TX 1 tx-lat:27---42-29.52n 3
78624108 TX 1 FM 1472 NORTHBOUND 8 OOS

Data sources & freshness

TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.

Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.

Refreshed daily.

Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).

Refreshed daily.
EIA

Retail diesel and gasoline price history and state fuel-tax tables.

Refreshed weekly.

Cross-border carrier registry and Canadian recall campaigns where applicable.

Refreshed weekly.

TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.