FLIP TRANS CORP
USDOT 3424436 • 1420 HAYES AVE, LONG BEACH, CA, 90813
Overview
Company profile from FMCSA Census File
Risk Signals2 flagged
Signals are auto-detected from FMCSA public records. This is not a regulatory determination.
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
| Authority Type | Docket # | Status | Original Date | Final Date |
|---|---|---|---|---|
| Common Carrier | MC-1107866 | REVOKED | Jan 12, 2026 | Jan 12, 2026 |
Active Insurance (1)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| HUDSON INSURANCE COMPANY | BIPD/Primary | BUI-015461 | ON FILE | Nov 26, 2025 | Jan 4, 2026 |
Insurance History (7 canceled/expired)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| HUDSON INSURANCE COMPANY | BIPD/Primary | BUI-015461 | CANCELLED | Sep 3, 2025 | Nov 26, 2025 |
| HUDSON INSURANCE COMPANY | BIPD/Primary | BUI-013528 | CANCELLED | Nov 20, 2024 | Sep 21, 2025 |
| HUDSON INSURANCE COMPANY | BIPD/Primary | BUI-013528 | REPLACED | Nov 20, 2024 | Sep 3, 2025 |
| HUDSON INSURANCE COMPANY | BIPD/Primary | BUI-013528 | CANCELLED | Sep 3, 2023 | Nov 20, 2024 |
| HUDSON INSURANCE COMPANY | BIPD/Primary | BUI-010627 | CANCELLED | Oct 22, 2022 | Sep 13, 2023 |
| HUDSON INSURANCE COMPANY | BIPD/Primary | BUI-010627 | REPLACED | Oct 22, 2022 | Sep 3, 2023 |
| HUDSON INSURANCE COMPANY | BIPD/Primary | BUI-010627 | CANCELLED | Sep 3, 2020 | Oct 22, 2022 |
Insurance Events Timeline
| Event | Insurer | Policy # | Type | Event Date | Cancel Date |
|---|---|---|---|---|---|
| CANCEL | HUDSON INSURANCE COMPANY | BUI-015461 | BIPD/Primary | Jan 4, 2026 | Jan 4, 2026 |
| CANCEL | HUDSON INSURANCE COMPANY | BUI-015461 | BIPD/Primary | Nov 26, 2025 | Nov 26, 2025 |
| TERM/CANCL | HUDSON INSURANCE COMPANY | BUI-013528 | BIPD/Primary | Sep 21, 2025 | Sep 21, 2025 |
| TERM/REPL | HUDSON INSURANCE COMPANY | BUI-013528 | BIPD/Primary | Sep 3, 2025 | Sep 3, 2025 |
| CANCEL | HUDSON INSURANCE COMPANY | BUI-013528 | BIPD/Primary | Nov 20, 2024 | Nov 20, 2024 |
| TERM/CANCL | HUDSON INSURANCE COMPANY | BUI-010627 | BIPD/Primary | Sep 13, 2023 | Sep 13, 2023 |
| TERM/REPL | HUDSON INSURANCE COMPANY | BUI-010627 | BIPD/Primary | Sep 3, 2023 | Sep 3, 2023 |
| CANCEL | HUDSON INSURANCE COMPANY | BUI-010627 | BIPD/Primary | Oct 22, 2022 | Oct 22, 2022 |
Authority Revocations
| Authority | Docket | Reason | Date |
|---|---|---|---|
| COMMON | MC-1107866 | INVOLUNTARY REVOCATION | Unknown |
Authority Action History (5 events)
| Docket | Authority Type | Original Action | Served Date | Disposition | Decided Date |
|---|---|---|---|---|---|
| MC1107866 | COMMON | INVOLUNTARY REVOCATION | Aug 25, 2025 | DISCONTINUED REVOCATION | Sep 3, 2025 |
| MC1107866 | COMMON | INVOLUNTARY REVOCATION | Oct 24, 2024 | DISCONTINUED REVOCATION | Nov 19, 2024 |
| MC1107866 | COMMON | INVOLUNTARY REVOCATION | Aug 17, 2023 | DISCONTINUED REVOCATION | Sep 5, 2023 |
| MC1107866 | COMMON | INVOLUNTARY REVOCATION | Sep 26, 2022 | DISCONTINUED REVOCATION | Oct 18, 2022 |
| MC1107866 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Sep 15, 2020 | REVOKED | Jan 12, 2026 |
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
1 state • 10 inspections
Violation Summary (14 violations from 10 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:393.9A-LSLIWR | Inoperable required lamps | 2 | 2 | 3 | Vehicle Maintenance |
| FMCSR:393.75(a)(3) | Tire-flat and/or audible air leak | 2 | 2 | — | Vehicle Maintenance |
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 2 | 0 | 8 | Unsafe Driving |
| FMCSR:396.3(a)(1) | Inspection/repair/maintenance - general | 2 | 1 | 5 | Vehicle Maintenance |
| FMCSR:396.5B-HWSL | Fuel system leak | 1 | 0 | 7 | Vehicle Maintenance |
| FMCSR:376.11D1 | 376.11D1 | 1 | 0 | — | Unknown |
| FMCSR:393.207A-STCB | Suspension defective | 1 | 0 | 7 | Vehicle Maintenance |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (10 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | 86698826 | SR-91 W/B PERALTA SCALES | CA | Level 2 | FRHT TRUCK TRACTOR | 3 | Details unavailable | Yes |
| Aug 13, 2025 | 85497849 | CASTAIC IF | CA | Level 1 | STRI INTERMODAL CHASSIS | 2 | 393.9A-LSLIWR, 396.5B-HWSL | Yes |
| Aug 12, 2025 | 85486697 | DESERT HILLS IF | CA | Level 2 | HYTR INTERMODAL CHASSIS | 1 | 393.9A-LSLIWR | Yes |
| Jan 6, 2025 | 83541594 | LOS ANGELES | CA | Level 1 | PETR TRUCK TRACTOR | 2 | 376.11D1, 393.207A-STCB | No |
| Aug 13, 2024 | 82377489 | CASTAIC IF | CA | Level 3 | FRHT TRUCK TRACTOR | 0 | — | No |
| Jul 29, 2024 | 82247849 | SOUTH LOS ANGELES | CA | Level 1 | PETR TRUCK TRACTOR | 0 | — | No |
| Jul 8, 2024 | 82097780 | LEBEC | CA | Level 2 | HYTR INTERMODAL CHASSIS | 2 | 393.75(a)(3), 392.2 | Yes |
| Jun 3, 2024 | 81799041 | GRAPEVINE IF | CA | Level 1 | FRHT TRUCK TRACTOR | 3 | 396.3(a)(1), 392.2 | Yes |
| May 15, 2024 | 81661231 | GRAPEVINE IF | CA | Level 1 | STRI SEMI-TRAILER | 0 | — | No |
| Apr 4, 2024 | 81283473 | 405 NB CARSON SCALES | CA | Level 2 | PETR TRUCK TRACTOR | 1 | 393.75(a)(3) | Yes |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Compliance Timeline
9 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records