ORANGE BEAR TRUCKING CO LLC — inspection chronology
Roadside Inspections — ORANGE BEAR TRUCKING CO LLC
Chronological FMCSA inspection record for USDOT 3273440. 29 inspections, deduplicated and sortable.
Coverage note: TruckCodex imports FMCSA’s public roadside inspection feeds (roughly a rolling ~3-year window). This list shows every inspection we have for this USDOT — we do not filter out inactive or closed carriers. Pre-window history requires older MCMIS files that are not in the public daily/monthly feeds.
ORANGE BEAR TRUCKING CO LLC has 29 roadside inspections on file with the FMCSA under USDOT 3273440. Each row below is a unique inspection event (the underlying data is deduplicated against FMCSA's SMS feed) with its date, state, CVSA level, violation count, and out-of-service result. Sort by any column or paginate to drill into the carrier's full record.
Monthly inspection activity (24 months) OOS rate 16.0%
Inspection Log
← Back to carrier| Inspection # | Date ▼ | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| NEIL003100 | CA | 1 | — | 0 | — | |
| UCX0002395 | CA | 3 | — | 0 | — | |
| UCAC013722 | CA | 3 | — | 0 | — | |
| NEIL002808 | CA | 1 | — | 0 | — | |
| UDWR001118 | CA | 2 | — | 1 | — | |
| 1745001653 | US | 1 | — | 0 | — | |
| 1745001639 | US | 1 | — | 2 | — | |
| UCQO003860 | CA | 3 | — | 0 | — | |
| 1144100054 | AZ | 3 | — | 2 | OOS | |
| NEIL002462 | CA | 1 | — | 0 | — | |
| NEIL002460 | CA | 1 | — | 0 | — | |
| 1451000075 | US | 1 | — | 0 | — | |
| UDWR000842 | CA | 2 | — | 1 | OOS | |
| NEIL002404 | CA | 1 | — | 0 | — | |
| ND4C006619 | CA | 1 | — | 2 | — | |
| ND4C006604 | CA | 1 | — | 2 | OOS | |
| UCO5003282 | CA | 3 | — | 0 | — | |
| NCXC006258 | CA | 1 | — | 2 | — | |
| UCFU001790 | CA | 2 | — | 0 | — | |
| UCQO003009 | CA | 3 | — | 0 | — | |
| UCAC011817 | CA | 3 | — | 0 | — | |
| UDWR000532 | CA | 2 | — | 1 | OOS | |
| N9Y4007270 | CA | 1 | — | 0 | — | |
| NCEF006603 | CA | 1 | — | 1 | — | |
| NCEF006562 | CA | 1 | — | 0 | — | |
| 7109028003 | NV | 2 | — | 2 | OOS | |
| NF71000005 | CA | 1 | — | 4 | OOS | |
| UBN4002079 | CA | 3 | — | 3 | — | |
| NEIL001571 | CA | 1 | — | 0 | — |
Related
Data sources & freshness
TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.
Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.
Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).
Cross-border carrier registry and Canadian recall campaigns where applicable.
TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.