JB HAULERS INC
USDOT 3074789 • 15496 CAROLINE ST, FONTANA, CA, 92336
Overview
Company profile from FMCSA Census File
Risk Signals1 flagged
Signals are auto-detected from FMCSA public records. This is not a regulatory determination.
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
| Authority Type | Docket # | Status | Original Date | Final Date |
|---|---|---|---|---|
| Common Carrier | MC-063246 | REVOKED | Jun 2, 2020 | Jun 2, 2020 |
Active Insurance (1)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| UNITED FINANCIAL CASUALTY COMPANY | BIPD/Primary | CA 6440212 | ON FILE | May 27, 2020 | Jan 3, 2021 |
Insurance History (3 canceled/expired)
| Insurer | Type | Policy # | Status | Effective | Cancel Date |
|---|---|---|---|---|---|
| UNITED FINANCIAL CASUALTY COMPANY | BIPD/Primary | CA6440212 | CANCELLED | Jan 3, 2020 | May 27, 2020 |
| PLATINUM TRANSPORT INSURANCE RRG, INC | BIPD/Primary | PTI000623-01 | CANCELLED | Jan 3, 2019 | Jan 3, 2020 |
| PLATINUM TRANSPORT INSURANCE RRG, INC | BIPD/Primary | PTI000623-00 | CANCELLED | Jan 3, 2018 | Jan 3, 2019 |
Insurance Events Timeline
| Event | Insurer | Policy # | Type | Event Date | Cancel Date |
|---|---|---|---|---|---|
| TERM/REPL | UNITED FINANCIAL CASUALTY COMPANY | CA 6440212 | BIPD/Primary | Jan 3, 2021 | Jan 3, 2021 |
| CANCEL | UNITED FINANCIAL CASUALTY COMPANY | CA6440212 | BIPD/Primary | May 27, 2020 | May 27, 2020 |
| CANCEL | PLATINUM TRANSPORT INSURANCE RRG, INC | PTI000623-01 | BIPD/Primary | Jan 3, 2020 | Jan 3, 2020 |
| CANCEL | PLATINUM TRANSPORT INSURANCE RRG, INC | PTI000623-00 | BIPD/Primary | Jan 3, 2019 | Jan 3, 2019 |
Authority Revocations
| Authority | Docket | Reason | Date |
|---|---|---|---|
| COMMON | MC-063246 | INVOLUNTARY REVOCATION | Unknown |
Authority Action History (4 events)
| Docket | Authority Type | Original Action | Served Date | Disposition | Decided Date |
|---|---|---|---|---|---|
| MC063246 | MOTOR PROPERTY COMMON CARRIER | REINSTATED | Jun 8, 2020 | — | Unknown |
| MC063246 | COMMON | INVOLUNTARY REVOCATION | Dec 9, 2019 | DISCONTINUED REVOCATION | Jan 6, 2020 |
| MC063246 | COMMON | INVOLUNTARY REVOCATION | Dec 7, 2018 | DISCONTINUED REVOCATION | Dec 31, 2018 |
| MC063246 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Jan 8, 2018 | REVOKED | Jun 2, 2020 |
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
7 states • 10 inspections
Violation Summary (4 violations from 10 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:393.3-SV | External sun visor obstructs the drivers view | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:383.23(a)(2) | CDL - wrong class | 1 | 1 | 8 | Driver Fitness |
| FMCSR:391.41(a)(1) | 391.41(a)(1) | 1 | 0 | — | Driver Fitness |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (10 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Apr 1, 2026 | 87483473 | BELLEVILLE KS | KS | Level 2 | PETERBILT TRUCK TRACTOR | 1 | 393.3-SV | No |
| Sep 24, 2025 | 86042999 | NV | NV | Level 3 | GREAT DANE SEMI-TRAILER | 0 | — | No |
| Apr 24, 2024 | 81446364 | SEWARD COUNTY - 175 | KS | Level 3 | PTRB TRUCK TRACTOR | 0 | — | No |
| Feb 24, 2024 | 80996287 | ECHO UT | UT | Level 3 | UTILITY SEMI-TRAILER | 0 | — | No |
| Dec 30, 2023 | 80516183 | SLOAN CHECKSITE | NV | Level 3 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Aug 1, 2023 | 79308901 | ECHO CANYON | UT | Level 3 | PTRB TRUCK TRACTOR | 1 | 392.2 | No |
| Jul 5, 2023 | 79103429 | MOUNTAIN PASS CVEF | CA | Level 1 | GDAN SEMI-TRAILER | 0 | — | No |
| May 16, 2023 | 78648404 | WAVERLY EAST BOUND | NE | Level 3 | PTRB TRUCK TRACTOR | 0 | — | No |
| Apr 30, 2023 | 78497413 | EVANSTON POE | WY | Level 3 | PTRB TRUCK TRACTOR | 0 | — | No |
| Apr 21, 2023 | 78426159 | 39 - I35 SB MM 212 NORTHWOOD | IA | Level 2 | GDAN SEMI-TRAILER | 2 | 383.23(a)(2), 391.41(a)(1) | Yes |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Compliance Timeline
5 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records